Topic: scheduler

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 3347712849
Total available messages 98863750

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 32807383 33964669 1157286 5 5,7,3 3,5,7 Yes No
1 32657242 33479532 822290 10 10,3,5 3,5,10 Yes No
2 31707188 32931966 1224778 2 2,5,10 2,5,10 Yes No
3 32697439 33819871 1122432 8 8,10,2 2,8,10 Yes No
4 32646049 33264323 618274 9 9,2,8 2,8,9 Yes No
5 32699545 33533032 833487 1 1,8,9 1,8,9 Yes No
6 32103713 32763492 659779 4 4,9,1 1,4,9 Yes No
7 32759231 33455184 695953 6 6,1,4 1,4,6 Yes No
8 32880143 33573359 693216 7 7,4,6 4,6,7 Yes No
9 32682207 33435216 753009 3 3,6,7 3,6,7 Yes No
10 32656718 33575475 918757 5 5,3,10 3,5,10 Yes No
11 32769115 33412922 643807 10 10,5,2 2,5,10 Yes No
12 32707917 33432199 724282 2 2,10,8 2,8,10 Yes No
13 33027858 33804495 776637 8 8,2,9 2,8,9 Yes No
14 32824436 34127194 1302758 9 9,8,1 1,8,9 Yes No
15 31522690 33108137 1585447 1 1,9,4 1,4,9 Yes No
16 33085620 33997645 912025 4 4,1,6 1,4,6 Yes No
17 32107370 33472200 1364830 6 6,4,7 4,6,7 Yes No
18 33175705 33967408 791703 7 7,6,3 3,6,7 Yes No
19 32618034 34210978 1592944 3 3,7,5 3,5,7 Yes No
20 33626332 34222447 596115 5 5,10,2 2,5,10 Yes No
21 32794751 33977878 1183127 10 10,2,8 2,8,10 Yes No
22 32693198 33851087 1157889 2 2,8,9 2,8,9 Yes No
23 32748453 33591273 842820 8 8,9,1 1,8,9 Yes No
24 31784434 33081094 1296660 9 9,1,4 1,4,9 Yes No
25 31671705 32765562 1093857 1 1,4,6 1,4,6 Yes No
26 32713903 33688487 974584 4 4,6,7 4,6,7 Yes No
27 32704069 33425909 721840 6 6,7,3 3,6,7 Yes No
28 32806963 34030349 1223386 7 7,3,5 3,5,7 Yes No
29 31656725 33042064 1385339 3 3,5,10 3,5,10 Yes No
30 31600390 33194263 1593873 5 5,2,8 2,5,8 Yes No
31 32725842 33478778 752936 10 10,8,9 8,9,10 Yes No
32 32736800 33414457 677657 2 2,9,1 1,2,9 Yes No
33 32724005 33399263 675258 8 8,1,4 1,4,8 Yes No
34 32684570 33447135 762565 9 9,4,6 4,6,9 Yes No
35 31539196 32991812 1452616 1 1,6,7 1,6,7 Yes No
36 32657231 33454540 797309 4 4,7,3 3,4,7 Yes No
37 32660426 33596476 936050 6 6,3,5 3,5,6 Yes No
38 32754590 33919760 1165170 7 7,5,10 5,7,10 Yes No
39 32745868 33846896 1101028 3 3,10,2 2,3,10 Yes No
40 31830147 32981743 1151596 5 5,8,9 5,8,9 Yes No
41 32648817 33315199 666382 10 10,9,1 1,9,10 Yes No
42 31744259 32893931 1149672 2 2,1,4 1,2,4 Yes No
43 31720946 32835676 1114730 8 8,4,6 4,6,8 Yes No
44 31745819 32766493 1020674 9 9,6,7 6,7,9 Yes No
45 31758288 32960685 1202397 1 1,7,3 1,3,7 Yes No
46 31733831 32841900 1108069 4 4,3,5 3,4,5 Yes No
47 32762713 33841677 1078964 6 6,5,10 5,6,10 Yes No
48 31848407 32828232 979825 7 7,10,2 2,7,10 Yes No
49 33032418 33844238 811820 3 3,2,8 2,3,8 Yes No
50 32791664 33948691 1157027 5 5,9,1 1,5,9 Yes No
51 31699081 32966856 1267775 10 10,1,4 1,4,10 Yes No
52 31603179 33071362 1468183 2 2,4,6 2,4,6 Yes No
53 32639929 33345996 706067 8 8,6,7 6,7,8 Yes No
54 32712011 33432932 720921 9 9,7,3 3,7,9 Yes No
55 33060538 33947842 887304 1 1,3,5 1,3,5 Yes No
56 32728980 33705371 976391 4 4,5,10 4,5,10 Yes No
57 31777789 33003508 1225719 6 6,10,2 2,6,10 Yes No
58 32726054 33400574 674520 7 7,2,8 2,7,8 Yes No
59 33116777 33872222 755445 3 3,8,9 3,8,9 Yes No
60 32865648 34124333 1258685 5 5,1,4 1,4,5 Yes No
61 33101856 33780235 678379 10 10,4,6 4,6,10 Yes No
62 32070493 32899492 828999 2 2,6,7 2,6,7 Yes No
63 32562525 33275050 712525 8 8,7,3 3,7,8 Yes No
64 33678561 34504789 826228 9 9,3,5 3,5,9 Yes No
65 32071502 33241663 1170161 1 1,5,10 1,5,10 Yes No
66 32601798 33796918 1195120 4 4,10,2 2,4,10 Yes No
67 32624625 33217247 592622 6 6,2,8 2,6,8 Yes No
68 32570485 33510203 939718 7 7,8,9 7,8,9 Yes No
69 31801069 33198859 1397790 3 3,9,1 1,3,9 Yes No
70 31649673 32743164 1093491 5 5,4,6 4,5,6 Yes No
71 31741597 33173502 1431905 10 10,6,7 6,7,10 Yes No
72 32685202 33506840 821638 2 2,7,3 2,3,7 Yes No
73 32743187 33645034 901847 8 8,3,5 3,5,8 Yes No
74 33081665 33952616 870951 9 9,5,10 5,9,10 Yes No
75 32070316 33485276 1414960 1 1,10,2 1,2,10 Yes No
76 33071120 33962311 891191 4 4,2,8 2,4,8 Yes No
77 32558407 34200889 1642482 6 6,8,9 6,8,9 Yes No
78 32628141 33488809 860668 7 7,9,1 1,7,9 Yes No
79 32555043 34134181 1579138 3 3,1,4 1,3,4 Yes No
80 31675099 32362564 687465 5 5,6,7 5,6,7 Yes No
81 32684181 33296658 612477 10 10,7,3 3,7,10 Yes No
82 32686391 33350817 664426 2 2,3,5 2,3,5 Yes No
83 32625325 33283466 658141 8 8,5,10 5,8,10 Yes No
84 32667412 33387149 719737 9 9,10,2 2,9,10 Yes No
85 32773304 33907350 1134046 1 1,2,8 1,2,8 Yes No
86 33032751 34429751 1397000 4 4,8,9 4,8,9 Yes No
87 32670728 33518718 847990 6 6,9,1 1,6,9 Yes No
88 31871790 32906831 1035041 7 7,1,4 1,4,7 Yes No
89 32831683 33452212 620529 3 3,4,6 3,4,6 Yes No
90 32775673 33818735 1043062 5 5,7,3 3,5,7 Yes No
91 32612542 33825402 1212860 10 10,3,5 3,5,10 Yes No
92 32577092 33333203 756111 2 2,5,10 2,5,10 Yes No
93 31716934 33042901 1325967 8 8,10,2 2,8,10 Yes No
94 32683509 33326710 643201 9 9,2,8 2,8,9 Yes No
95 32648243 33271770 623527 1 1,8,9 1,8,9 Yes No
96 32755138 33661307 906169 4 4,9,1 1,4,9 Yes No
97 32641796 34000450 1358654 6 6,1,4 1,4,6 Yes No
98 31692336 32906887 1214551 7 7,4,6 4,6,7 Yes No
99 32647558 33234602 587044 3 3,6,7 3,6,7 Yes No

Consumers

Group ID Combined Lag
scheduler 568