Topic: automation-webhook-events-cluster-23

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 5173503717
Total available messages 81663032

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 55231613 55934043 702430 2 2,7,3 2,3,7 Yes No
1 54970625 55714983 744358 8 8,3,5 3,5,8 Yes No
2 54639164 55593346 954182 9 9,5,10 5,9,10 Yes No
3 55168422 55731545 563123 1 1,10,2 1,2,10 Yes No
4 55311006 55845536 534530 4 4,2,8 2,4,8 Yes No
5 54836993 55734272 897279 6 6,8,9 6,8,9 Yes No
6 54157382 55695431 1538049 7 7,9,1 1,7,9 Yes No
7 55010635 55713287 702652 3 3,1,4 1,3,4 Yes No
8 55188328 55957819 769491 5 5,4,6 4,5,6 Yes No
9 54966263 55767663 801400 10 10,6,7 6,7,10 Yes No
10 54939331 55895226 955895 2 2,3,5 2,3,5 Yes No
11 55630014 56669902 1039888 8 8,5,10 5,8,10 Yes No
12 55045403 55596055 550652 9 9,10,2 2,9,10 Yes No
13 55177808 56175504 997696 1 1,2,8 1,2,8 Yes No
14 55204238 56247704 1043466 4 4,8,9 4,8,9 Yes No
15 55316924 55776426 459502 6 6,9,1 1,6,9 Yes No
16 55267729 55891265 623536 7 7,1,4 1,4,7 Yes No
17 55086652 55908189 821537 3 3,4,6 3,4,6 Yes No
18 55154504 55987465 832961 5 5,6,7 5,6,7 Yes No
19 55366391 55979749 613358 10 10,7,3 3,7,10 Yes No
20 55120006 55811628 691622 2 2,5,10 2,5,10 Yes No
21 54908431 56414018 1505587 8 8,10,2 2,8,10 Yes No
22 55524399 56093799 569400 9 9,2,8 2,8,9 Yes No
23 55269821 55855172 585351 1 1,8,9 1,8,9 Yes No
24 55342947 55760297 417350 4 4,9,1 1,4,9 Yes No
25 55621031 56092710 471679 6 6,1,4 1,4,6 Yes No
26 54760291 55438475 678184 7 7,4,6 4,6,7 Yes No
27 55133737 55550884 417147 3 3,6,7 3,6,7 Yes No
28 56038391 57221413 1183022 5 5,7,3 3,5,7 Yes No
29 55075587 55644314 568727 10 10,3,5 3,5,10 Yes No
30 55005134 55858226 853092 2 2,10,8 2,8,10 Yes No
31 55226553 56465526 1238973 8 8,2,9 2,8,9 Yes No
32 55215497 56011613 796116 9 9,8,1 1,8,9 Yes No
33 55425747 56274979 849232 1 1,9,4 1,4,9 Yes No
34 54914126 55937102 1022976 4 4,1,6 1,4,6 Yes No
35 54813095 55637357 824262 6 6,4,7 4,6,7 Yes No
36 55350694 56134393 783699 7 7,6,3 3,6,7 Yes No
37 55162022 55843811 681789 3 3,7,5 3,5,7 Yes No
38 54951404 55899280 947876 5 5,3,10 3,5,10 Yes No
39 55288749 56103791 815042 10 10,5,2 2,5,10 Yes No
40 55973344 56891398 918054 2 2,8,9 2,8,9 Yes No
41 54595231 55563767 968536 8 8,9,1 1,8,9 Yes No
42 54825140 56016574 1191434 9 9,1,4 1,4,9 Yes No
43 55199338 56175835 976497 1 1,4,6 1,4,6 Yes No
44 54968659 56071614 1102955 4 4,6,7 4,6,7 Yes No
45 54848061 55806978 958917 6 6,7,3 3,6,7 Yes No
46 55196447 56293541 1097094 7 7,3,5 3,5,7 Yes No
47 54873651 56038678 1165027 3 3,5,10 3,5,10 Yes No
48 55125819 56265343 1139524 5 5,10,2 2,5,10 Yes No
49 55240524 55878611 638087 10 10,2,8 2,8,10 Yes No
50 46331928 47288776 956848 3 3,7,8 3,7,8 Yes No
51 47002441 47588747 586306 4 4,8,9 4,8,9 Yes No
52 46368825 47306104 937279 5 5,9,10 5,9,10 Yes No
53 46470947 47462329 991382 6 6,10,1 1,6,10 Yes No
54 47386262 47942162 555900 7 7,1,2 1,2,7 Yes No
55 46363305 47532397 1169092 8 8,2,3 2,3,8 Yes No
56 47364914 48363752 998838 9 9,3,4 3,4,9 Yes No
57 46921477 47441377 519900 10 10,4,5 4,5,10 Yes No
58 46255848 47250525 994677 1 1,5,6 1,5,6 Yes No
59 46346424 47602786 1256362 2 2,6,7 2,6,7 Yes No
60 47037457 47569461 532004 3 3,7,8 3,7,8 Yes No
61 46769339 47365314 595975 4 4,8,9 4,8,9 Yes No
62 46591076 47241930 650854 5 5,9,10 5,9,10 Yes No
63 46492550 46975812 483262 6 6,10,1 1,6,10 Yes No
64 46925402 47347171 421769 7 7,1,2 1,2,7 Yes No
65 46746217 47353955 607738 8 8,2,3 2,3,8 Yes No
66 47090933 47621201 530268 9 9,3,4 3,4,9 Yes No
67 46351698 47382945 1031247 10 10,4,5 4,5,10 Yes No
68 46783481 47458827 675346 1 1,5,6 1,5,6 Yes No
69 46936857 47612162 675305 2 2,6,7 2,6,7 Yes No
70 46533921 47487258 953337 3 3,8,9 3,8,9 Yes No
71 46012633 47580570 1567937 4 4,9,10 4,9,10 Yes No
72 46504686 47451735 947049 5 5,10,1 1,5,10 Yes No
73 46554989 47164114 609125 6 6,1,2 1,2,6 Yes No
74 46313586 47134181 820595 7 7,2,3 2,3,7 Yes No
75 46558943 47383528 824585 8 8,3,4 3,4,8 Yes No
76 46826836 47847698 1020862 9 9,4,5 4,5,9 Yes No
77 46077042 47369597 1292555 10 10,5,6 5,6,10 Yes No
78 46892922 47651805 758883 1 1,6,7 1,6,7 Yes No
79 46522840 47502271 979431 2 2,7,8 2,7,8 Yes No
80 46932028 47602552 670524 3 3,9,10 3,9,10 Yes No
81 47424752 48097451 672699 4 4,10,1 1,4,10 Yes No
82 46671374 47558237 886863 5 5,1,2 1,2,5 Yes No
83 46674748 47556584 881836 6 6,2,3 2,3,6 Yes No
84 46588803 47548989 960186 7 7,3,4 3,4,7 Yes No
85 47416208 47824011 407803 8 8,4,5 4,5,8 Yes No
86 47009424 47470792 461368 9 9,5,6 5,6,9 Yes No
87 47318164 47770530 452366 10 10,6,7 6,7,10 Yes No
88 46685853 47138227 452374 1 1,7,8 1,7,8 Yes No
89 46988365 47676465 688100 2 2,8,9 2,8,9 Yes No
90 46889550 47416221 526671 3 3,10,1 1,3,10 Yes No
91 46718554 47510677 792123 4 4,1,2 1,2,4 Yes No
92 46418636 47185610 766974 5 5,2,3 2,3,5 Yes No
93 46303010 47667984 1364974 6 6,3,4 3,4,6 Yes No
94 46590906 47211050 620144 7 7,4,5 4,5,7 Yes No
95 46789340 47321786 532446 8 8,5,6 5,6,8 Yes No
96 47081955 48111679 1029724 9 9,6,7 6,7,9 Yes No
97 46637439 47307498 670059 10 10,7,8 7,8,10 Yes No
98 46711816 47377795 665979 1 1,8,9 1,8,9 Yes No
99 45990680 47002552 1011872 2 2,9,10 2,9,10 Yes No

Consumers

Group ID Combined Lag
automation-webhook-events-cluster-23-consumer 162