Kafka Consumer: automation-webhook-events-cluster-23-consumer

Overview

Topics 1

Topic: automation-webhook-events-cluster-23

Partition First Offset Last Offset Consumer Offset Lag
0 55231613 56337439 56337430 9
1 54970625 56120116 56120105 11
2 54639164 55995751 55995705 46
3 55168422 56135713 56135672 41
4 55311006 56252435 56252435 0
5 54836993 56136473 56136434 39
6 55401930 56099298 56099298 0
7 55010635 56115657 56115599 58
8 55188328 56360186 56360145 41
9 54966263 56169899 56169846 53
10 54939331 56295249 56295212 37
11 55630014 57082585 57082545 40
12 55045403 55991012 55991000 12
13 55177808 56570992 56570943 49
14 55204238 56653205 56653175 30
15 55316924 56182106 56182097 9
16 55267729 56295108 56295100 8
17 55086652 56317817 56317813 4
18 55154504 56398882 56398879 3
19 55366391 56388070 56388061 9
20 55120006 56211835 56211831 4
21 56265886 56812940 56812940 0
22 55524399 56496309 56496300 9
23 55269821 56257210 56257204 6
24 55342947 56162655 56162640 15
25 55621031 56501715 56501663 52
26 54760291 55846523 55846460 63
27 55133737 55958635 55958585 50
28 56038391 57637591 57637563 28
29 55075587 56052739 56052693 46
30 55005134 56259572 56259564 8
31 55226553 56868221 56868208 13
32 55215497 56411548 56411542 6
33 55425747 56672820 56672771 49
34 54914126 56338930 56338880 50
35 54813095 56036222 56036158 64
36 55350694 56539150 56539098 52
37 55162022 56243926 56243880 46
38 54951404 56300862 56300812 50
39 55288749 56506469 56506434 35
40 55973344 57296423 57296423 0
41 54595231 55962270 55962264 6
42 54825140 56415855 56415855 0
43 55199338 56573871 56573861 10
44 54968659 56478797 56478790 7
45 54848061 56206014 56205966 48
46 55196447 56694811 56694809 2
47 54873651 56445542 56445495 47
48 55125819 56673756 56673749 7
49 55240524 56273539 56273532 7
50 46331928 47692944 47692934 10
51 47002441 47992258 47992248 10
52 46368825 47708231 47708225 6
53 46470947 47868569 47868555 14
54 47386262 48349336 48349328 8
55 46363305 47933841 47933788 53
56 47364914 48782527 48782483 44
57 46921477 47842651 47842596 55
58 46255848 47649819 47649776 43
59 46346424 48004717 48004664 53
60 47037457 47974319 47974308 11
61 46769339 47766322 47766269 53
62 46591076 47642421 47642390 31
63 46492550 47372405 47372347 58
64 46925402 47746259 47746203 56
65 46746217 47752990 47752939 51
66 47090933 48024965 48024914 51
67 46351698 47789593 47789589 4
68 46783481 47862922 47862868 54
69 46936857 48016468 48016423 45
70 46533921 47895920 47895871 49
71 47272862 47983727 47983666 61
72 46504686 47858785 47858743 42
73 46554989 47567696 47567666 30
74 46313586 47538326 47538271 55
75 46558943 47791010 47790981 29
76 46826836 48258330 48258285 45
77 46077042 47783112 47783059 53
78 46892922 48060124 48060072 52
79 46522840 47911026 47910990 36
80 46932028 48002454 48002407 47
81 47424752 48495203 48495148 55
82 46671374 47959524 47959519 5
83 46674748 47956252 47956199 53
84 46588803 47953949 47953896 53
85 47416208 48228613 48228606 7
86 47009424 47867128 47867123 5
87 47318164 48170221 48170213 8
88 46685853 47536226 47536217 9
89 46988365 48076371 48076320 51
90 46889550 47818594 47818594 0
91 46718554 47910229 47910223 6
92 46418636 47578565 47578563 2
93 46303010 48067611 48067603 8
94 46590906 47610843 47610834 9
95 46789340 47725472 47725433 39
96 47081955 48521915 48521864 51
97 46637439 47708602 47708579 23
98 46711816 47784337 47784290 47
99 45990680 47399263 47399250 13
Combined lag 2932