Topic: automation-webhook-events

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 20255020100
Total available messages 93692262

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 201769511 202437364 667853 1 1,6,7 1,6,7 Yes No
1 201520871 202094326 573455 4 4,7,3 3,4,7 Yes No
2 200823575 201675273 851698 6 6,3,5 3,5,6 Yes No
3 201902265 202595672 693407 7 7,5,10 5,7,10 Yes No
4 201634992 202202347 567355 3 3,10,2 2,3,10 Yes No
5 201244089 201883661 639572 5 5,2,8 2,5,8 Yes No
6 201497455 202193925 696470 10 10,8,9 8,9,10 Yes No
7 201694807 202374457 679650 2 2,9,1 1,2,9 Yes No
8 201329347 202231506 902159 8 8,1,4 1,4,8 Yes No
9 201563135 202610904 1047769 9 9,4,6 4,6,9 Yes No
10 201397685 202455514 1057829 1 1,7,3 1,3,7 Yes No
11 203857027 204700101 843074 4 4,3,5 3,4,5 Yes No
12 201358406 202458811 1100405 6 6,5,10 5,6,10 Yes No
13 201315536 202251254 935718 7 7,10,2 2,7,10 Yes No
14 203753779 204808360 1054581 3 3,2,8 2,3,8 Yes No
15 201768319 202469172 700853 5 5,8,9 5,8,9 Yes No
16 201696973 202389098 692125 10 10,9,1 1,9,10 Yes No
17 201255417 202357945 1102528 2 2,1,4 1,2,4 Yes No
18 201357661 202332041 974380 8 8,4,6 4,6,8 Yes No
19 201958156 202827956 869800 9 9,6,7 6,7,9 Yes No
20 201685560 202694942 1009382 1 1,3,5 1,3,5 Yes No
21 203511506 204541979 1030473 4 4,5,10 4,5,10 Yes No
22 202162996 202863483 700487 6 6,10,2 2,6,10 Yes No
23 201616824 202716089 1099265 7 7,2,8 2,7,8 Yes No
24 201914347 202998104 1083757 3 3,8,9 3,8,9 Yes No
25 201907806 202900278 992472 5 5,9,1 1,5,9 Yes No
26 200628959 201543909 914950 10 10,1,4 1,4,10 Yes No
27 200793075 201803101 1010026 2 2,4,6 2,4,6 Yes No
28 203680318 204538816 858498 8 8,6,7 6,7,8 Yes No
29 201074862 201908411 833549 9 9,7,3 3,7,9 Yes No
30 201916674 202774683 858009 1 1,5,10 1,5,10 Yes No
31 201996364 202995677 999313 4 4,10,2 2,4,10 Yes No
32 201037963 202139939 1101976 6 6,2,8 2,6,8 Yes No
33 201637643 202737095 1099452 7 7,8,9 7,8,9 Yes No
34 200561670 201585166 1023496 3 3,9,1 1,3,9 Yes No
35 201140277 201952819 812542 5 5,1,4 1,4,5 Yes No
36 202662258 203678073 1015815 10 10,4,6 4,6,10 Yes No
37 200263529 201350579 1087050 2 2,6,7 2,6,7 Yes No
38 201693854 202465674 771820 8 8,7,3 3,7,8 Yes No
39 201813501 202917270 1103769 9 9,3,5 3,5,9 Yes No
40 202891541 204061958 1170417 1 1,10,2 1,2,10 Yes No
41 200327414 201401530 1074116 4 4,2,8 2,4,8 Yes No
42 201385881 202234489 848608 6 6,8,9 6,8,9 Yes No
43 201763453 202865923 1102470 7 7,9,1 1,7,9 Yes No
44 201840029 202699473 859444 3 3,1,4 1,3,4 Yes No
45 200736899 201611178 874279 5 5,4,6 4,5,6 Yes No
46 202826966 203990950 1163984 10 10,6,7 6,7,10 Yes No
47 202320551 203162882 842331 2 2,7,3 2,3,7 Yes No
48 202301600 203184985 883385 8 8,3,5 3,5,8 Yes No
49 201356615 202395608 1038993 9 9,5,10 5,9,10 Yes No
50 200947461 201784036 836575 1 1,2,8 1,2,8 Yes No
51 201454619 202523689 1069070 4 4,8,9 4,8,9 Yes No
52 201072650 202184933 1112283 6 6,9,1 1,6,9 Yes No
53 200768272 201870575 1102303 7 7,1,4 1,4,7 Yes No
54 202407165 203302772 895607 3 3,4,6 3,4,6 Yes No
55 201349858 202197987 848129 5 5,6,7 5,6,7 Yes No
56 202479563 203637375 1157812 10 10,7,3 3,7,10 Yes No
57 201369617 202500233 1130616 2 2,3,5 2,3,5 Yes No
58 201482373 202315147 832774 8 8,5,10 5,8,10 Yes No
59 201413149 202370013 956864 9 9,10,2 2,9,10 Yes No
60 201783317 202748721 965404 1 1,8,9 1,8,9 Yes No
61 201022221 202068563 1046342 4 4,9,1 1,4,9 Yes No
62 201729818 202665367 935549 6 6,1,4 1,4,6 Yes No
63 200416081 201220322 804241 7 7,4,6 4,6,7 Yes No
64 201071933 202105120 1033187 3 3,6,7 3,6,7 Yes No
65 201926906 202869595 942689 5 5,7,3 3,5,7 Yes No
66 201420059 202361760 941701 10 10,3,5 3,5,10 Yes No
67 201533174 202494908 961734 2 2,5,10 2,5,10 Yes No
68 201709313 202418526 709213 8 8,10,2 2,8,10 Yes No
69 202167185 203012916 845731 9 9,2,8 2,8,9 Yes No
70 201395842 202374964 979122 1 1,9,4 1,4,9 Yes No
71 202068370 202956254 887884 4 4,1,6 1,4,6 Yes No
72 201521827 202371456 849629 6 6,4,7 4,6,7 Yes No
73 200510748 201707930 1197182 7 7,6,3 3,6,7 Yes No
74 200846834 201942275 1095441 3 3,7,5 3,5,7 Yes No
75 201200531 202205213 1004682 5 5,3,10 3,5,10 Yes No
76 202580284 203586785 1006501 10 10,5,2 2,5,10 Yes No
77 201225420 202157728 932308 2 2,10,8 2,8,10 Yes No
78 201529403 202430198 900795 8 8,2,9 2,8,9 Yes No
79 201726714 202781504 1054790 9 9,8,1 1,8,9 Yes No
80 201621429 202518777 897348 1 1,4,6 1,4,6 Yes No
81 201848319 202695170 846851 4 4,6,7 4,6,7 Yes No
82 200773110 201868978 1095868 6 6,7,3 3,6,7 Yes No
83 201412974 202588146 1175172 7 7,3,5 3,5,7 Yes No
84 201784488 202913053 1128565 3 3,5,10 3,5,10 Yes No
85 201461139 202454483 993344 5 5,10,2 2,5,10 Yes No
86 201913060 202890542 977482 10 10,2,8 2,8,10 Yes No
87 201833813 202930393 1096580 2 2,8,9 2,8,9 Yes No
88 201010799 201847529 836730 8 8,9,1 1,8,9 Yes No
89 201418068 202363323 945255 9 9,1,4 1,4,9 Yes No
90 201325872 202419916 1094044 1 1,6,7 1,6,7 Yes No
91 201714649 202401664 687015 4 4,7,3 3,4,7 Yes No
92 201377267 202226196 848929 6 6,3,5 3,5,6 Yes No
93 201895431 203000782 1105351 7 7,5,10 5,7,10 Yes No
94 200568735 201247888 679153 3 3,10,2 2,3,10 Yes No
95 201828964 202954418 1125454 5 5,2,8 2,5,8 Yes No
96 202550404 203424687 874283 10 10,8,9 8,9,10 Yes No
97 201441284 202117883 676599 2 2,9,1 1,2,9 Yes No
98 202302825 203110687 807862 8 8,1,4 1,4,8 Yes No
99 200964560 201813970 849410 9 9,4,6 4,6,9 Yes No

Consumers

Group ID Combined Lag
automation-webhook-events-consumer 673