Kafka Consumer: automation-webhook-events-consumer

Overview

Topics 1

Topic: automation-webhook-events

Partition First Offset Last Offset Consumer Offset Lag
0 201769511 203003819 203003809 10
1 201520871 202661678 202661674 4
2 200823575 202238271 202238267 4
3 201902265 203161539 203161531 8
4 201634992 202772538 202772537 1
5 201244089 202449650 202449637 13
6 201497455 202763844 202763825 19
7 201694807 202938492 202938479 13
8 201329347 202797476 202797470 6
9 201563135 203180309 203180295 14
10 201397685 203022503 203022493 10
11 203857027 205283165 205283158 7
12 201358406 203023986 203023974 12
13 201315536 202814413 202814401 12
14 203753779 205379591 205379580 11
15 201768319 203037653 203037639 14
16 201696973 202955955 202955945 10
17 201255417 202927291 202927280 11
18 201357661 202904055 202904044 11
19 201958156 203400488 203400477 11
20 201685560 203264503 203264502 1
21 203511506 205116114 205116114 0
22 202162996 203431992 203431992 0
23 201616824 203285348 203285347 1
24 201914347 203566215 203566212 3
25 201907806 203468556 203468554 2
26 200628959 202110905 202110903 2
27 200793075 202369241 202369240 1
28 203680318 205114720 205114715 5
29 201074862 202475201 202475199 2
30 201916674 203345519 203345508 11
31 201996364 203563002 203562993 9
32 201037963 202705675 202705665 10
33 201637643 203301908 203301897 11
34 200561670 202148467 202148458 9
35 201140277 202517315 202517307 8
36 202662258 204247901 204247894 7
37 200263529 201911049 201911044 5
38 201693854 203033996 203033984 12
39 201813501 203485854 203485841 13
40 202891541 204636229 204636227 2
41 200327414 201969073 201969070 3
42 201385881 202803732 202803732 0
43 201763453 203434250 203434244 6
44 201840029 203270336 203270334 2
45 200736899 202174997 202174991 6
46 202826966 204561134 204561134 0
47 202320551 203737494 203737492 2
48 202301600 203760637 203760628 9
49 201356615 202958308 202958304 4
50 200947461 202352241 202352235 6
51 201454619 203096162 203096152 10
52 201072650 202753062 202753058 4
53 200768272 202438577 202438564 13
54 202407165 203873982 203873974 8
55 201349858 202765470 202765466 4
56 202479563 204224021 204224016 5
57 201369617 203067374 203067368 6
58 201482373 202881724 202881719 5
59 201413149 202937731 202937727 4
60 201783317 203317272 203317264 8
61 201022221 202634552 202634549 3
62 201729818 203233282 203233269 13
63 200416081 201782797 201782791 6
64 201071933 202669736 202669726 10
65 201926906 203436725 203436719 6
66 201420059 202930139 202930127 12
67 201533174 203067090 203067080 10
68 201709313 202986377 202986373 4
69 202167185 203581006 203580997 9
70 201395842 202945553 202945541 12
71 202068370 203522794 203522789 5
72 201521827 202938581 202938567 14
73 200510748 202270577 202270565 12
74 200846834 202508608 202508595 13
75 201200531 202772927 202772924 3
76 202580284 204157292 204157286 6
77 201225420 202731681 202731676 5
78 201529403 202996186 202996181 5
79 201726714 203349060 203349057 3
80 201621429 203085318 203085318 0
81 201848319 203261357 203261355 2
82 200773110 202434006 202434004 2
83 201412974 203153336 203153333 3
84 201784488 203485226 203485226 0
85 201461139 203023498 203023491 7
86 201913060 203454069 203454060 9
87 201833813 203499547 203499533 14
88 201010799 202413296 202413285 11
89 201418068 202930846 202930835 11
90 201325872 202990843 202990834 9
91 201714649 202968304 202968291 13
92 201377267 202791393 202791384 9
93 201895431 203570339 203570322 17
94 200568735 201814028 201814023 5
95 201828964 203526779 203526767 12
96 202550404 203999490 203999474 16
97 201441284 202685446 202685435 11
98 202302825 203682431 203682422 9
99 200964560 202380123 202380116 7
Combined lag 738