Topic: automation-tracker

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 8313665803
Total available messages 55947913

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 90785002 91338845 553843 9 9,5,10 5,9,10 Yes No
1 85117498 85687895 570397 1 1,10,2 1,2,10 Yes No
2 78232803 78730438 497635 4 4,2,8 2,4,8 Yes No
3 84811421 85196684 385263 6 6,8,9 6,8,9 Yes No
4 80764993 81471292 706299 7 7,9,1 1,7,9 Yes No
5 83872168 84606152 733984 3 3,1,4 1,3,4 Yes No
6 78124173 78963631 839458 5 5,4,6 4,5,6 Yes No
7 80649796 80929427 279631 10 10,6,7 6,7,10 Yes No
8 78905749 79519078 613329 2 2,7,3 2,3,7 Yes No
9 105754777 106524411 769634 8 8,3,5 3,5,8 Yes No
10 84359420 84690336 330916 9 9,10,2 2,9,10 Yes No
11 79294200 79898448 604248 1 1,2,8 1,2,8 Yes No
12 76184597 77116218 931621 4 4,8,9 4,8,9 Yes No
13 80568705 81340142 771437 6 6,9,1 1,6,9 Yes No
14 79248838 79797943 549105 7 7,1,4 1,4,7 Yes No
15 78983288 79878525 895237 3 3,4,6 3,4,6 Yes No
16 89537869 89904445 366576 5 5,6,7 5,6,7 Yes No
17 77482297 77971978 489681 10 10,7,3 3,7,10 Yes No
18 79463977 80055972 591995 2 2,3,5 2,3,5 Yes No
19 83575782 84059640 483858 8 8,5,10 5,8,10 Yes No
20 86151707 86363357 211650 9 9,2,8 2,8,9 Yes No
21 77970090 78211347 241257 1 1,8,9 1,8,9 Yes No
22 77390423 77900761 510338 4 4,9,1 1,4,9 Yes No
23 98132069 98435359 303290 6 6,1,4 1,4,6 Yes No
24 80468376 81146527 678151 7 7,4,6 4,6,7 Yes No
25 83722792 84337237 614445 3 3,6,7 3,6,7 Yes No
26 89792072 90447452 655380 5 5,7,3 3,5,7 Yes No
27 78562605 79142492 579887 10 10,3,5 3,5,10 Yes No
28 82235987 82837104 601117 2 2,5,10 2,5,10 Yes No
29 79435304 79770773 335469 8 8,10,2 2,8,10 Yes No
30 80057149 80594938 537789 9 9,8,1 1,8,9 Yes No
31 77489378 77688469 199091 1 1,9,4 1,4,9 Yes No
32 80725111 81660469 935358 4 4,1,6 1,4,6 Yes No
33 76685191 77353612 668421 6 6,4,7 4,6,7 Yes No
34 81940947 82725896 784949 7 7,6,3 3,6,7 Yes No
35 81159231 81998471 839240 3 3,7,5 3,5,7 Yes No
36 82075166 82565990 490824 5 5,3,10 3,5,10 Yes No
37 80005073 80486384 481311 10 10,5,2 2,5,10 Yes No
38 82039282 82707671 668389 2 2,10,8 2,8,10 Yes No
39 80559123 81503358 944235 8 8,2,9 2,8,9 Yes No
40 81996925 82232698 235773 9 9,1,4 1,4,9 Yes No
41 87707125 88250763 543638 1 1,4,6 1,4,6 Yes No
42 85334042 85681086 347044 4 4,6,7 4,6,7 Yes No
43 86412978 86845204 432226 6 6,7,3 3,6,7 Yes No
44 80815306 81159417 344111 7 7,3,5 3,5,7 Yes No
45 78080738 78853740 773002 3 3,5,10 3,5,10 Yes No
46 79463675 80414087 950412 5 5,10,2 2,5,10 Yes No
47 78755706 79444233 688527 10 10,2,8 2,8,10 Yes No
48 82269396 83172879 903483 2 2,8,9 2,8,9 Yes No
49 77984965 78280913 295948 8 8,9,1 1,8,9 Yes No
50 82206946 82533793 326847 9 9,4,6 4,6,9 Yes No
51 130797186 131336031 538845 1 1,6,7 1,6,7 Yes No
52 82232210 83121536 889326 4 4,7,3 3,4,7 Yes No
53 82653580 83424135 770555 6 6,3,5 3,5,6 Yes No
54 87588402 87991126 402724 7 7,5,10 5,7,10 Yes No
55 84388324 85189003 800679 3 3,10,2 2,3,10 Yes No
56 81010578 81770143 759565 5 5,2,8 2,5,8 Yes No
57 82200931 82580457 379526 10 10,8,9 8,9,10 Yes No
58 76676372 77494401 818029 2 2,9,1 1,2,9 Yes No
59 85245110 85872765 627655 8 8,1,4 1,4,8 Yes No
60 87102841 87848304 745463 9 9,6,7 6,7,9 Yes No
61 79898670 80673458 774788 1 1,7,3 1,3,7 Yes No
62 81608075 82282676 674601 4 4,3,5 3,4,5 Yes No
63 81391685 81617971 226286 6 6,5,10 5,6,10 Yes No
64 79319830 79994297 674467 7 7,10,2 2,7,10 Yes No
65 83745170 84351370 606200 3 3,2,8 2,3,8 Yes No
66 84616262 84905748 289486 5 5,8,9 5,8,9 Yes No
67 83174449 83572644 398195 10 10,9,1 1,9,10 Yes No
68 79575338 79835202 259864 2 2,1,4 1,2,4 Yes No
69 82473916 82841423 367507 8 8,4,6 4,6,8 Yes No
70 82003689 82826662 822973 9 9,7,3 3,7,9 Yes No
71 82760538 83466829 706291 1 1,3,5 1,3,5 Yes No
72 87610715 87934096 323381 4 4,5,10 4,5,10 Yes No
73 81004622 81611185 606563 6 6,10,2 2,6,10 Yes No
74 78588462 78927260 338798 7 7,2,8 2,7,8 Yes No
75 82226575 83058303 831728 3 3,8,9 3,8,9 Yes No
76 82759843 83036350 276507 5 5,9,1 1,5,9 Yes No
77 78808916 79279897 470981 10 10,1,4 1,4,10 Yes No
78 85015792 85253823 238031 2 2,4,6 2,4,6 Yes No
79 78013442 78288325 274883 8 8,6,7 6,7,8 Yes No
80 80721867 81531864 809997 9 9,3,5 3,5,9 Yes No
81 79544985 79997471 452486 1 1,5,10 1,5,10 Yes No
82 81680336 82225648 545312 4 4,10,2 2,4,10 Yes No
83 76263177 76978677 715500 6 6,2,8 2,6,8 Yes No
84 78995889 79691192 695303 7 7,8,9 7,8,9 Yes No
85 81429708 81719315 289607 3 3,9,1 1,3,9 Yes No
86 78730412 78933912 203500 5 5,1,4 1,4,5 Yes No
87 83489050 84124463 635413 10 10,4,6 4,6,10 Yes No
88 78324741 78925685 600944 2 2,6,7 2,6,7 Yes No
89 90735900 91622727 886827 8 8,7,3 3,7,8 Yes No
90 80054792 80362233 307441 9 9,5,10 5,9,10 Yes No
91 81709495 82089234 379739 1 1,10,2 1,2,10 Yes No
92 81467677 81760590 292913 4 4,2,8 2,4,8 Yes No
93 80418977 81047867 628890 6 6,8,9 6,8,9 Yes No
94 81559766 82147659 587893 7 7,9,1 1,7,9 Yes No
95 83599868 84078551 478683 3 3,1,4 1,3,4 Yes No
96 84749106 85292248 543142 5 5,4,6 4,5,6 Yes No
97 86334502 87159994 825492 10 10,6,7 6,7,10 Yes No
98 79798041 80416429 618388 2 2,7,3 2,3,7 Yes No
99 80275847 80746644 470797 8 8,3,5 3,5,8 Yes No

Consumers

Group ID Combined Lag
automation-tracker-consumer 80