Kafka Consumer: automation-tracker-consumer

Overview

Topics 1

Topic: automation-tracker

Partition First Offset Last Offset Consumer Offset Lag
0 90785002 91581061 91581061 0
1 85117498 85930720 85930720 0
2 78232803 78973441 78973441 0
3 84811421 85439377 85439376 1
4 81517691 81713878 81713877 1
5 84629803 84848399 84848398 1
6 78876285 79206240 79206238 2
7 80649796 81172640 81172638 2
8 78905749 79762077 79762076 1
9 106513628 106766957 106766956 1
10 84359420 84932961 84932960 1
11 79294200 80140864 80140863 1
12 76941572 77358330 77358329 1
13 81328589 81582771 81582770 1
14 79248838 80040055 80040055 0
15 79733059 80120444 80120443 1
16 89537869 90145812 90145811 1
17 77482297 78213360 78213358 2
18 79463977 80297582 80297581 1
19 83575782 84301747 84301745 2
20 86151707 86604904 86604904 0
21 77970090 78453268 78453266 2
22 77390423 78142526 78142524 2
23 98132069 98677075 98677073 2
24 80468376 81387855 81387854 1
25 83722792 84578922 84578920 2
26 89792072 90735175 90735174 1
27 78562605 79384281 79384280 1
28 82235987 83078995 83078993 2
29 79435304 80012442 80012440 2
30 80057149 80836271 80836268 3
31 77489378 77929656 77929653 3
32 81480521 81901775 81901772 3
33 76685191 77595035 77595032 3
34 82698231 82967872 82967871 1
35 81910520 82240287 82240287 0
36 82075166 82807520 82807520 0
37 80005073 80728707 80728706 1
38 82039282 82950048 82950046 2
39 81316642 81745824 81745822 2
40 81996925 82474763 82474761 2
41 87707125 88493061 88493058 3
42 85334042 85923377 85923377 0
43 86412978 87143516 87143516 0
44 80815306 81402090 81402089 1
45 78837854 79096123 79096121 2
46 80220820 80656554 80656553 1
47 78755706 79686256 79686255 1
48 83017743 83415209 83415207 2
49 77984965 78523569 78523567 2
50 82206946 82776467 82776466 1
51 130797186 131578577 131578575 2
52 82981161 83364234 83364232 2
53 83414125 83666217 83666216 1
54 87588402 88233280 88233278 2
55 84388324 85480486 85480484 2
56 81769831 82011900 82011899 1
57 82200931 82821891 82821889 2
58 77431331 77736110 77736108 2
59 85245110 86115228 86115226 2
60 87859822 88090953 88090950 3
61 80658090 80916047 80916046 1
62 81608075 82524906 82524904 2
63 81391685 81860270 81860269 1
64 79319830 80236295 80236293 2
65 83745170 84593629 84593628 1
66 84616262 85147557 85147557 0
67 83174449 83814874 83814874 0
68 79575338 80076942 80076942 0
69 82473916 83083175 83083174 1
70 82757630 83068069 83068066 3
71 83513774 83708666 83708662 4
72 87610715 88175989 88175984 5
73 81004622 81853054 81853047 7
74 78588462 79168852 79168846 6
75 82978994 83299701 83299696 5
76 82759843 83277957 83277956 1
77 78808916 79521419 79521417 2
78 85015792 85537329 85537328 1
79 78013442 78529739 78529739 0
80 81476236 81773323 81773322 1
81 79544985 80238909 80238907 2
82 81680336 82467101 82467101 0
83 77015994 77220066 77220066 0
84 78995889 79932884 79932884 0
85 81429708 81961068 81961068 0
86 78730412 79175841 79175841 0
87 83489050 84366465 84366465 0
88 78324741 79167846 79167844 2
89 91481256 91864971 91864969 2
90 80054792 80604351 80604348 3
91 81709495 82331794 82331791 3
92 81467677 82003029 82003025 4
93 80418977 81290414 81290412 2
94 81559766 82390297 82390296 1
95 83599868 84320794 84320794 0
96 84749106 85534391 85534391 0
97 87090177 87402230 87402230 0
98 79798041 80659032 80659032 0
99 80275847 80989199 80989197 2
Combined lag 151