Topic: automation-qlm-ingest

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 37130231
Total available messages 1299830

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 1604197 1615911 11714 6 6,5,10 5,6,10 Yes No
1 349523 358192 8669 7 7,10,2 2,7,10 Yes No
2 349076 358778 9702 3 3,2,8 2,3,8 Yes No
3 349529 354525 4996 5 5,8,9 5,8,9 Yes No
4 326485 356563 30078 10 10,9,1 1,9,10 Yes No
5 349826 356143 6317 2 2,1,4 1,2,4 Yes No
6 345608 358891 13283 8 8,4,6 4,6,8 Yes No
7 349146 362627 13481 9 9,6,7 6,7,9 Yes No
8 348098 362558 14460 1 1,7,3 1,3,7 Yes No
9 353704 361753 8049 4 4,3,5 3,4,5 Yes No
10 348546 355479 6933 6 6,10,2 2,6,10 Yes No
11 358582 369887 11305 7 7,2,8 2,7,8 Yes No
12 329754 354973 25219 3 3,8,9 3,8,9 Yes No
13 340315 355120 14805 5 5,9,1 1,5,9 Yes No
14 342863 355533 12670 10 10,1,4 1,4,10 Yes No
15 346196 354573 8377 2 2,4,6 2,4,6 Yes No
16 333972 354980 21008 8 8,6,7 6,7,8 Yes No
17 336914 359006 22092 9 9,7,3 3,7,9 Yes No
18 351419 359042 7623 1 1,3,5 1,3,5 Yes No
19 334157 355171 21014 4 4,5,10 4,5,10 Yes No
20 342417 355330 12913 6 6,2,8 2,6,8 Yes No
21 356986 366170 9184 7 7,8,9 7,8,9 Yes No
22 334660 355757 21097 3 3,9,1 1,3,9 Yes No
23 352284 365594 13310 5 5,1,4 1,4,5 Yes No
24 347756 359040 11284 10 10,4,6 4,6,10 Yes No
25 339822 357650 17828 2 2,6,7 2,6,7 Yes No
26 347552 355318 7766 8 8,7,3 3,7,8 Yes No
27 352464 361066 8602 9 9,3,5 3,5,9 Yes No
28 353487 364919 11432 1 1,5,10 1,5,10 Yes No
29 342502 355418 12916 4 4,10,2 2,4,10 Yes No
30 348224 355412 7188 6 6,8,9 6,8,9 Yes No
31 349084 355464 6380 7 7,9,1 1,7,9 Yes No
32 354895 369047 14152 3 3,1,4 1,3,4 Yes No
33 352940 361870 8930 5 5,4,6 4,5,6 Yes No
34 344131 354485 10354 10 10,6,7 6,7,10 Yes No
35 337145 359108 21963 2 2,7,3 2,3,7 Yes No
36 350571 355422 4851 8 8,3,5 3,5,8 Yes No
37 348259 362311 14052 9 9,5,10 5,9,10 Yes No
38 362359 371715 9356 1 1,10,2 1,2,10 Yes No
39 344877 355980 11103 4 4,2,8 2,4,8 Yes No
40 355244 359723 4479 6 6,9,1 1,6,9 Yes No
41 346295 355513 9218 7 7,1,4 1,4,7 Yes No
42 337099 358592 21493 3 3,4,6 3,4,6 Yes No
43 353217 359068 5851 5 5,6,7 5,6,7 Yes No
44 345336 359080 13744 10 10,7,3 3,7,10 Yes No
45 345562 358625 13063 2 2,3,5 2,3,5 Yes No
46 355278 362273 6995 8 8,5,10 5,8,10 Yes No
47 340552 355084 14532 9 9,10,2 2,9,10 Yes No
48 343376 356087 12711 1 1,2,8 1,2,8 Yes No
49 335945 357799 21854 4 4,8,9 4,8,9 Yes No
50 339412 361566 22154 6 6,1,4 1,4,6 Yes No
51 342859 355170 12311 7 7,4,6 4,6,7 Yes No
52 342045 354304 12259 3 3,6,7 3,6,7 Yes No
53 341436 354181 12745 5 5,7,3 3,5,7 Yes No
54 342196 355116 12920 10 10,3,5 3,5,10 Yes No
55 344280 359589 15309 2 2,5,10 2,5,10 Yes No
56 340034 354054 14020 8 8,10,2 2,8,10 Yes No
57 350315 359830 9515 9 9,2,8 2,8,9 Yes No
58 334579 355602 21023 1 1,8,9 1,8,9 Yes No
59 352847 359237 6390 4 4,9,1 1,4,9 Yes No
60 344694 358019 13325 6 6,4,7 4,6,7 Yes No
61 353920 362890 8970 7 7,6,3 3,6,7 Yes No
62 348321 359377 11056 3 3,7,5 3,5,7 Yes No
63 341859 355470 13611 5 5,3,10 3,5,10 Yes No
64 336867 358408 21541 10 10,5,2 2,5,10 Yes No
65 352258 363278 11020 2 2,10,8 2,8,10 Yes No
66 353046 362495 9449 8 8,2,9 2,8,9 Yes No
67 334551 355753 21202 9 9,8,1 1,8,9 Yes No
68 341762 354746 12984 1 1,9,4 1,4,9 Yes No
69 341748 355210 13462 4 4,1,6 1,4,6 Yes No
70 344911 358410 13499 6 6,7,3 3,6,7 Yes No
71 356226 366308 10082 7 7,3,5 3,5,7 Yes No
72 352712 362483 9771 3 3,5,10 3,5,10 Yes No
73 348892 359523 10631 5 5,10,2 2,5,10 Yes No
74 352868 359343 6475 10 10,2,8 2,8,10 Yes No
75 349723 355224 5501 2 2,8,9 2,8,9 Yes No
76 344107 359020 14913 8 8,9,1 1,8,9 Yes No
77 342544 355439 12895 9 9,1,4 1,4,9 Yes No
78 347658 357997 10339 1 1,4,6 1,4,6 Yes No
79 350719 362371 11652 4 4,6,7 4,6,7 Yes No
80 344005 358906 14901 6 6,3,5 3,5,6 Yes No
81 350358 365494 15136 7 7,5,10 5,7,10 Yes No
82 352159 366046 13887 3 3,10,2 2,3,10 Yes No
83 349518 358923 9405 5 5,2,8 2,5,8 Yes No
84 348477 358998 10521 10 10,8,9 8,9,10 Yes No
85 341487 355609 14122 2 2,9,1 1,2,9 Yes No
86 350001 355461 5460 8 8,1,4 1,4,8 Yes No
87 335390 357791 22401 9 9,4,6 4,6,9 Yes No
88 344881 357858 12977 1 1,6,7 1,6,7 Yes No
89 342847 366491 23644 4 4,7,3 3,4,7 Yes No
90 348821 359101 10280 6 6,5,10 5,6,10 Yes No
91 346449 359336 12887 7 7,10,2 2,7,10 Yes No
92 343819 355020 11201 3 3,2,8 2,3,8 Yes No
93 332478 354521 22043 5 5,8,9 5,8,9 Yes No
94 342249 355247 12998 10 10,9,1 1,9,10 Yes No
95 353755 362521 8766 2 2,1,4 1,2,4 Yes No
96 352578 361922 9344 8 8,4,6 4,6,8 Yes No
97 333937 355053 21116 9 9,6,7 6,7,9 Yes No
98 343605 358752 15147 1 1,7,3 1,3,7 Yes No
99 335969 358143 22174 4 4,3,5 3,4,5 Yes No

Consumers

Group ID Combined Lag
workflow-qlm-ingest 0