Kafka Consumer: workflow-qlm-ingest

Overview

Topics 1

Topic: automation-qlm-ingest

Partition First Offset Last Offset Consumer Offset Lag
0 1604197 1625146 1625146 0
1 349523 367102 367102 0
2 349076 367821 367821 0
3 349529 363674 363674 0
4 354177 365514 365514 0
5 349826 365075 365075 0
6 345608 367923 367923 0
7 349146 371626 371626 0
8 348098 371599 371599 0
9 353704 370757 370757 0
10 348546 364660 364660 0
11 358582 379062 379062 0
12 352802 364108 364108 0
13 340315 364367 364367 0
14 342863 364592 364592 0
15 346196 363614 363614 0
16 333972 364003 364003 0
17 359052 368036 368036 0
18 351419 368118 368118 0
19 334157 364244 364244 0
20 342417 364498 364498 0
21 356986 375250 375250 0
22 356696 364681 364681 0
23 352284 374799 374799 0
24 347756 368130 368130 0
25 339822 366737 366737 0
26 347552 364323 364323 0
27 352464 370260 370260 0
28 353487 373986 373986 0
29 342502 364344 364344 0
30 348224 364564 364564 0
31 349084 364480 364480 0
32 354895 378321 378321 0
33 352940 370872 370872 0
34 344131 363705 363705 0
35 359064 368282 368282 0
36 350571 364453 364453 0
37 348259 371554 371554 0
38 362359 381071 381071 0
39 344877 365104 365104 0
40 355244 368807 368807 0
41 346295 364564 364564 0
42 359378 367607 367607 0
43 353217 368108 368108 0
44 345336 368244 368244 0
45 345562 367761 367761 0
46 355278 371488 371488 0
47 340552 364114 364114 0
48 343376 365269 365269 0
49 357514 366890 366890 0
50 339412 370692 370692 0
51 342859 364209 364209 0
52 342045 363341 363341 0
53 341436 363253 363253 0
54 342196 364151 364151 0
55 344280 368808 368808 0
56 340034 363312 363312 0
57 350315 368919 368919 0
58 334579 364624 364624 0
59 352847 368447 368447 0
60 344694 367068 367068 0
61 353920 372132 372132 0
62 348321 368418 368418 0
63 341859 364565 364565 0
64 359306 367415 367415 0
65 352258 372226 372226 0
66 353046 371596 371596 0
67 356627 364822 364822 0
68 341762 363929 363929 0
69 341748 364306 364306 0
70 344911 367638 367638 0
71 356226 375530 375530 0
72 352712 371553 371553 0
73 348892 368488 368488 0
74 352868 368424 368424 0
75 349723 364450 364450 0
76 344107 368287 368287 0
77 342544 364476 364476 0
78 347658 367130 367130 0
79 350719 371401 371401 0
80 344005 368000 368000 0
81 350358 374775 374775 0
82 352159 375228 375228 0
83 349518 367969 367969 0
84 348477 368022 368022 0
85 341487 364850 364850 0
86 350001 364574 364574 0
87 357026 366924 366924 0
88 344881 366930 366930 0
89 365790 375671 375671 0
90 348821 368247 368247 0
91 346449 368342 368342 0
92 343819 363942 363942 0
93 353745 363497 363497 0
94 342249 364353 364353 0
95 353755 371728 371728 0
96 352578 371026 371026 0
97 355485 364037 364037 0
98 343605 367952 367952 0
99 358102 367123 367123 0
Combined lag 0