Topic: automation-page-tracker-cluster-23

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 9319708760
Total available messages 180654495

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 96420900 98922774 2501874 4 4,10,2 2,4,10 Yes No
1 96306377 98496869 2190492 6 6,2,8 2,6,8 Yes No
2 96546619 98846469 2299850 7 7,8,9 7,8,9 Yes No
3 96185505 99092858 2907353 3 3,9,1 1,3,9 Yes No
4 95462601 98062994 2600393 5 5,1,4 1,4,5 Yes No
5 96003168 98732004 2728836 10 10,4,6 4,6,10 Yes No
6 95957394 98652746 2695352 2 2,6,7 2,6,7 Yes No
7 95397739 97765088 2367349 8 8,7,3 3,7,8 Yes No
8 96023218 98586435 2563217 9 9,3,5 3,5,9 Yes No
9 97479148 98245920 766772 1 1,5,10 1,5,10 Yes No
10 97801029 100503505 2702476 4 4,2,8 2,4,8 Yes No
11 97247464 98234855 987391 6 6,8,9 6,8,9 Yes No
12 97436808 98466312 1029504 7 7,9,1 1,7,9 Yes No
13 95313186 98230746 2917560 3 3,1,4 1,3,4 Yes No
14 98068687 98839281 770594 5 5,4,6 4,5,6 Yes No
15 97623897 98286059 662162 10 10,6,7 6,7,10 Yes No
16 97466456 98329727 863271 2 2,7,3 2,3,7 Yes No
17 97669470 99089069 1419599 8 8,3,5 3,5,8 Yes No
18 97915803 99119900 1204097 9 9,5,10 5,9,10 Yes No
19 97334896 98245809 910913 1 1,10,2 1,2,10 Yes No
20 97166254 98180002 1013748 4 4,8,9 4,8,9 Yes No
21 95518006 98386100 2868094 6 6,9,1 1,6,9 Yes No
22 98354266 99528835 1174569 7 7,1,4 1,4,7 Yes No
23 97329765 98039728 709963 3 3,4,6 3,4,6 Yes No
24 98040202 99097470 1057268 5 5,6,7 5,6,7 Yes No
25 97501127 98182697 681570 10 10,7,3 3,7,10 Yes No
26 97699089 98576121 877032 2 2,3,5 2,3,5 Yes No
27 95833541 98732996 2899455 8 8,5,10 5,8,10 Yes No
28 98177550 99183818 1006268 9 9,10,2 2,9,10 Yes No
29 97918962 98573180 654218 1 1,2,8 1,2,8 Yes No
30 98254704 99263905 1009201 4 4,9,1 1,4,9 Yes No
31 95797427 98625695 2828268 6 6,1,4 1,4,6 Yes No
32 96424970 99263857 2838887 7 7,4,6 4,6,7 Yes No
33 98129875 99120576 990701 3 3,6,7 3,6,7 Yes No
34 97668805 98514528 845723 5 5,7,3 3,5,7 Yes No
35 97492768 98480789 988021 10 10,3,5 3,5,10 Yes No
36 97963123 98640316 677193 2 2,5,10 2,5,10 Yes No
37 95861542 98474641 2613099 8 8,10,2 2,8,10 Yes No
38 95961260 98619663 2658403 9 9,2,8 2,8,9 Yes No
39 95499506 98396214 2896708 1 1,8,9 1,8,9 Yes No
40 95528441 98192410 2663969 4 4,1,6 1,4,6 Yes No
41 97979834 98926055 946221 6 6,4,7 4,6,7 Yes No
42 96040122 98788632 2748510 7 7,6,3 3,6,7 Yes No
43 95946865 98513271 2566406 3 3,7,5 3,5,7 Yes No
44 95425279 98044732 2619453 5 5,3,10 3,5,10 Yes No
45 98501332 99164909 663577 10 10,5,2 2,5,10 Yes No
46 97622744 98603005 980261 2 2,10,8 2,8,10 Yes No
47 95791736 98497018 2705282 8 8,2,9 2,8,9 Yes No
48 97656746 99087798 1431052 9 9,8,1 1,8,9 Yes No
49 97391137 98326266 935129 1 1,9,4 1,4,9 Yes No
50 86187397 87346766 1159369 5 5,1,2 1,2,5 Yes No
51 86620335 87508665 888330 6 6,2,3 2,3,6 Yes No
52 86420874 87488174 1067300 7 7,3,4 3,4,7 Yes No
53 86410372 87320326 909954 8 8,4,5 4,5,8 Yes No
54 86378383 87185878 807495 9 9,5,6 5,6,9 Yes No
55 86635988 88162490 1526502 10 10,6,7 6,7,10 Yes No
56 86679954 88001371 1321417 1 1,7,8 1,7,8 Yes No
57 86708610 87814862 1106252 2 2,8,9 2,8,9 Yes No
58 86416420 88742117 2325697 3 3,9,10 3,9,10 Yes No
59 86370038 87318433 948395 4 4,10,1 1,4,10 Yes No
60 84764311 87040907 2276596 5 5,2,3 2,3,5 Yes No
61 85582792 88303652 2720860 6 6,3,4 3,4,6 Yes No
62 87003629 87855230 851601 7 7,4,5 4,5,7 Yes No
63 86593938 87278507 684569 8 8,5,6 5,6,8 Yes No
64 86908760 87789561 880801 9 9,6,7 6,7,9 Yes No
65 86925014 87950938 1025924 10 10,7,8 7,8,10 Yes No
66 85498129 87603562 2105433 1 1,8,9 1,8,9 Yes No
67 85926900 87940364 2013464 2 2,9,10 2,9,10 Yes No
68 84836752 87230689 2393937 3 3,10,1 1,3,10 Yes No
69 85131123 87657064 2525941 4 4,1,2 1,2,4 Yes No
70 84885396 87787323 2901927 5 5,3,4 3,4,5 Yes No
71 87237911 87973673 735762 6 6,4,5 4,5,6 Yes No
72 85287574 87709119 2421545 7 7,5,6 5,6,7 Yes No
73 84912040 87766914 2854874 8 8,6,7 6,7,8 Yes No
74 84748651 87504248 2755597 9 9,7,8 7,8,9 Yes No
75 84712613 87182136 2469523 10 10,8,9 8,9,10 Yes No
76 84965021 87132390 2167369 1 1,9,10 1,9,10 Yes No
77 85018827 87351771 2332944 2 2,10,1 1,2,10 Yes No
78 84810505 87524439 2713934 3 3,1,2 1,2,3 Yes No
79 85094330 87873129 2778799 4 4,2,3 2,3,4 Yes No
80 85617911 88273996 2656085 5 5,4,6 4,5,6 Yes No
81 85255938 87748809 2492871 6 6,5,7 5,6,7 Yes No
82 85161353 87653951 2492598 7 7,6,8 6,7,8 Yes No
83 88170469 89071592 901123 8 8,7,9 7,8,9 Yes No
84 85497696 87606873 2109177 9 9,8,10 8,9,10 Yes No
85 85804102 88220738 2416636 10 10,9,1 1,9,10 Yes No
86 85650785 87733536 2082751 1 1,10,2 1,2,10 Yes No
87 85677746 87954424 2276678 2 2,1,3 1,2,3 Yes No
88 84856961 87417651 2560690 3 3,2,4 2,3,4 Yes No
89 85197772 87658972 2461200 4 4,3,5 3,4,5 Yes No
90 85461897 88416026 2954129 5 5,6,7 5,6,7 Yes No
91 85597477 87344967 1747490 6 6,7,8 6,7,8 Yes No
92 88134186 88968374 834188 7 7,8,9 7,8,9 Yes No
93 85360930 87764907 2403977 8 8,9,10 8,9,10 Yes No
94 85359986 87267794 1907808 9 9,10,1 1,9,10 Yes No
95 85711032 87672646 1961614 10 10,1,2 1,2,10 Yes No
96 85585015 87407600 1822585 1 1,2,3 1,2,3 Yes No
97 86127522 88096986 1969464 2 2,3,4 2,3,4 Yes No
98 86528746 87645874 1117128 3 3,4,5 3,4,5 Yes No
99 86486811 87663699 1176888 4 4,5,6 4,5,6 Yes No

Consumers

Group ID Combined Lag
automation-page-tracker-cluster-23-consumer 526