Topic: automation-page-tracker

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 41999318560
Total available messages 175618727

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 412127561 413032773 905212 1 1,2,8 1,2,8 Yes No
1 411493938 414090226 2596288 4 4,8,9 4,8,9 Yes No
2 414339261 416752902 2413641 6 6,9,1 1,6,9 Yes No
3 412068930 414245207 2176277 7 7,1,4 1,4,7 Yes No
4 410426074 412519527 2093453 3 3,4,6 3,4,6 Yes No
5 413161377 415487964 2326587 5 5,6,7 5,6,7 Yes No
6 410578408 412625571 2047163 10 10,7,3 3,7,10 Yes No
7 411818104 413278995 1460891 2 2,3,5 2,3,5 Yes No
8 413483049 415180840 1697791 8 8,5,10 5,8,10 Yes No
9 410507230 413079379 2572149 9 9,10,2 2,9,10 Yes No
10 663291291 664813643 1522352 1 1,8,9 1,8,9 Yes No
11 410339056 412398476 2059420 4 4,9,1 1,4,9 Yes No
12 420203616 421811562 1607946 6 6,1,4 1,4,6 Yes No
13 410302709 412047245 1744536 7 7,4,6 4,6,7 Yes No
14 415980800 418178791 2197991 3 3,6,7 3,6,7 Yes No
15 411504171 413445809 1941638 5 5,7,3 3,5,7 Yes No
16 415292924 417696600 2403676 10 10,3,5 3,5,10 Yes No
17 411933461 414384521 2451060 2 2,5,10 2,5,10 Yes No
18 413510075 414448130 938055 8 8,10,2 2,8,10 Yes No
19 419220023 420189010 968987 9 9,2,8 2,8,9 Yes No
20 413253805 415253720 1999915 1 1,9,4 1,4,9 Yes No
21 413480398 414989991 1509593 4 4,1,6 1,4,6 Yes No
22 413166589 415259304 2092715 6 6,4,7 4,6,7 Yes No
23 417088704 418287337 1198633 7 7,6,3 3,6,7 Yes No
24 413622881 415380604 1757723 3 3,7,5 3,5,7 Yes No
25 414936207 417150846 2214639 5 5,3,10 3,5,10 Yes No
26 412021884 413049512 1027628 10 10,5,2 2,5,10 Yes No
27 415733340 417641268 1907928 2 2,10,8 2,8,10 Yes No
28 411874493 413995231 2120738 8 8,2,9 2,8,9 Yes No
29 411948072 413703238 1755166 9 9,8,1 1,8,9 Yes No
30 412744746 414953002 2208256 1 1,4,6 1,4,6 Yes No
31 413047696 414288704 1241008 4 4,6,7 4,6,7 Yes No
32 413264626 415093247 1828621 6 6,7,3 3,6,7 Yes No
33 412017798 413189502 1171704 7 7,3,5 3,5,7 Yes No
34 414180268 416512151 2331883 3 3,5,10 3,5,10 Yes No
35 411590027 414068559 2478532 5 5,10,2 2,5,10 Yes No
36 412139474 413396324 1256850 10 10,2,8 2,8,10 Yes No
37 411842228 413995190 2152962 2 2,8,9 2,8,9 Yes No
38 411913757 413295534 1381777 8 8,9,1 1,8,9 Yes No
39 411927668 412772943 845275 9 9,1,4 1,4,9 Yes No
40 413382862 414770888 1388026 1 1,6,7 1,6,7 Yes No
41 413222033 414214275 992242 4 4,7,3 3,4,7 Yes No
42 421063745 421922463 858718 6 6,3,5 3,5,6 Yes No
43 411826288 413645622 1819334 7 7,5,10 5,7,10 Yes No
44 410503630 412492172 1988542 3 3,10,2 2,3,10 Yes No
45 413257418 415435461 2178043 5 5,2,8 2,5,8 Yes No
46 411894087 413964597 2070510 10 10,8,9 8,9,10 Yes No
47 411878226 412877155 998929 2 2,9,1 1,2,9 Yes No
48 411834966 413256274 1421308 8 8,1,4 1,4,8 Yes No
49 409258287 411224444 1966157 9 9,4,6 4,6,9 Yes No
50 410572662 413003176 2430514 1 1,7,3 1,3,7 Yes No
51 633146099 635055573 1909474 4 4,3,5 3,4,5 Yes No
52 411883514 412824112 940598 6 6,5,10 5,6,10 Yes No
53 412021872 414137624 2115752 7 7,10,2 2,7,10 Yes No
54 411706056 414045530 2339474 3 3,2,8 2,3,8 Yes No
55 414357711 415726279 1368568 5 5,8,9 5,8,9 Yes No
56 418368897 419416181 1047284 10 10,9,1 1,9,10 Yes No
57 412641367 414901581 2260214 2 2,1,4 1,2,4 Yes No
58 413003865 415027860 2023995 8 8,4,6 4,6,8 Yes No
59 410800356 412260104 1459748 9 9,6,7 6,7,9 Yes No
60 410107942 412368623 2260681 1 1,3,5 1,3,5 Yes No
61 411896199 413669468 1773269 4 4,5,10 4,5,10 Yes No
62 410294805 412369559 2074754 6 6,10,2 2,6,10 Yes No
63 411864849 412961515 1096666 7 7,2,8 2,7,8 Yes No
64 411851120 413842139 1991019 3 3,8,9 3,8,9 Yes No
65 412724598 414068382 1343784 5 5,9,1 1,5,9 Yes No
66 413212302 414532464 1320162 10 10,1,4 1,4,10 Yes No
67 411938995 413713433 1774438 2 2,4,6 2,4,6 Yes No
68 413284194 414579368 1295174 8 8,6,7 6,7,8 Yes No
69 411727908 413688436 1960528 9 9,7,3 3,7,9 Yes No
70 412197011 413387228 1190217 1 1,5,10 1,5,10 Yes No
71 411896116 413335330 1439214 4 4,10,2 2,4,10 Yes No
72 413921398 416414374 2492976 6 6,2,8 2,6,8 Yes No
73 412059128 413572803 1513675 7 7,8,9 7,8,9 Yes No
74 411662294 413533299 1871005 3 3,9,1 1,3,9 Yes No
75 413198442 414317784 1119342 5 5,1,4 1,4,5 Yes No
76 411456662 413817045 2360383 10 10,4,6 4,6,10 Yes No
77 450293443 452881878 2588435 2 2,6,7 2,6,7 Yes No
78 423674264 426234874 2560610 8 8,7,3 3,7,8 Yes No
79 410674676 412305166 1630490 9 9,3,5 3,5,9 Yes No
80 414511676 416383220 1871544 1 1,10,2 1,2,10 Yes No
81 410562117 412784718 2222601 4 4,2,8 2,4,8 Yes No
82 413085068 414087251 1002183 6 6,8,9 6,8,9 Yes No
83 440612600 442325977 1713377 7 7,9,1 1,7,9 Yes No
84 414649255 417039897 2390642 3 3,1,4 1,3,4 Yes No
85 411769056 414359492 2590436 5 5,4,6 4,5,6 Yes No
86 411653165 413571970 1918805 10 10,6,7 6,7,10 Yes No
87 413455780 414433256 977476 2 2,7,3 2,3,7 Yes No
88 411794555 412982301 1187746 8 8,3,5 3,5,8 Yes No
89 411754717 413938422 2183705 9 9,5,10 5,9,10 Yes No
90 411907385 413237198 1329813 1 1,2,8 1,2,8 Yes No
91 419771925 422282939 2511014 4 4,8,9 4,8,9 Yes No
92 411784573 413154151 1369578 6 6,9,1 1,6,9 Yes No
93 412009111 414211161 2202050 7 7,1,4 1,4,7 Yes No
94 410649158 411486326 837168 3 3,4,6 3,4,6 Yes No
95 412251844 413361615 1109771 5 5,6,7 5,6,7 Yes No
96 411986845 413979323 1992478 10 10,7,3 3,7,10 Yes No
97 414505994 416252542 1746548 2 2,3,5 2,3,5 Yes No
98 412274342 413430792 1156450 8 8,5,10 5,8,10 Yes No
99 412773661 414238092 1464431 9 9,10,2 2,9,10 Yes No

Consumers

Group ID Combined Lag
automation-page-tracker-consumer 473