Kafka Consumer: automation-page-tracker-consumer

Overview

Topics 1

Topic: automation-page-tracker

Partition First Offset Last Offset Consumer Offset Lag
0 412127561 414073033 414073026 7
1 413276549 415130443 415130436 7
2 416121460 417792840 417792834 6
3 413856126 415285068 415285067 1
4 412214963 413559427 413559426 1
5 414946215 416527794 416527793 1
6 412368333 413665292 413665289 3
7 411818104 414318256 414318252 4
8 415275555 416220381 416220377 4
9 412289595 414119125 414119119 6
10 663291291 665853555 665853548 7
11 412128907 413438622 413438616 6
12 421996901 422851876 422851873 3
13 412095291 413087306 413087302 4
14 417767720 419219305 419219301 4
15 413295123 414486299 414486293 6
16 417075987 418737698 418737692 6
17 413715731 415425464 415425457 7
18 413510075 415488785 415488784 1
19 419220023 421229477 421229476 1
20 415044351 416294441 416294440 1
21 413480398 416030606 416030602 4
22 414955596 416299895 416299891 4
23 417088704 419328095 419328091 4
24 415415821 416421609 416421601 8
25 416722719 418191521 418191515 6
26 412021884 414090070 414090063 7
27 417524455 418681837 418681832 5
28 413662876 415035786 415035780 6
29 413740914 414744316 414744308 8
30 414531371 415994169 415994166 3
31 413047696 415329900 415329897 3
32 415057044 416134287 416134284 3
33 412017798 414230448 414230447 1
34 415964442 417552714 417552713 1
35 413372392 415109252 415109251 1
36 412139474 414436878 414436871 7
37 413630547 415035702 415035695 7
38 411913757 414335697 414335690 7
39 411927668 413813072 413813063 9
40 413382862 415811287 415811279 8
41 413222033 415254537 415254529 8
42 421063745 422962643 422962636 7
43 413619077 414685607 414685600 7
44 412293874 413532182 413532177 5
45 415044558 416475415 416475409 6
46 413683352 415004494 415004488 6
47 411878226 413917468 413917462 6
48 411834966 414296553 414296549 4
49 411048779 412264508 412264502 6
50 412354966 414043164 414043158 6
51 634937572 636095537 636095531 6
52 411883514 413864172 413864166 6
53 413810492 415177835 415177829 6
54 413490357 415085844 415085837 7
55 414357711 416766886 416766879 7
56 418368897 420456995 420456987 8
57 414426929 415942842 415942840 2
58 414794000 416068275 416068272 3
59 410800356 413300142 413300139 3
60 411893779 413408471 413408460 11
61 413688598 414709546 414709536 10
62 412084006 413409999 413409990 9
63 411864849 414001787 414001779 8
64 413641601 414882708 414882695 13
65 412724598 415108688 415108675 13
66 413212302 415573072 415573064 8
67 413731284 414753699 414753688 11
68 413284194 415619690 415619681 9
69 413519386 414728955 414728945 10
70 412197011 414428122 414428121 1
71 411896116 414376099 414376098 1
72 415703963 417454850 417454840 10
73 412059128 414613396 414613387 9
74 413454302 414573881 414573873 8
75 413198442 415358591 415358584 7
76 413240049 414857865 414857855 10
77 452075598 453922837 453922827 10
78 425456702 427275429 427275422 7
79 412467324 413346010 413346003 7
80 416303598 417424245 417424240 5
81 412348650 413825631 413825626 5
82 413085068 415128036 415128033 3
83 442404647 443366882 443366878 4
84 416432351 418080589 418080582 7
85 413551701 415400005 415399999 6
86 413444240 414612421 414612414 7
87 413455780 415473896 415473889 7
88 411794555 414022712 414022704 8
89 413541849 414978588 414978581 7
90 411907385 414277273 414277266 7
91 421554254 423322697 423322689 8
92 411784573 414194119 414194114 5
93 413796445 415251012 415251005 7
94 410649158 412526267 412526259 8
95 412251844 414401541 414401534 7
96 413777166 415019604 415019596 8
97 416298819 417292737 417292730 7
98 412274342 414470741 414470738 3
99 412773661 415278028 415278024 4
Combined lag 592