Topic: automation-move-contacts

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 329027639
Total available messages 30568539

Configuration

min.insync.replicas 1

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 3051497 3266096 214599 10 10,5,2 2,5,10 Yes No
1 2952445 3280895 328450 2 2,10,5 2,5,10 Yes No
2 2985373 3314354 328981 8 8,2,10 2,8,10 Yes No
3 2972869 3301375 328506 9 9,8,7 7,8,9 Yes No
4 3079682 3297737 218055 1 1,9,3 1,3,9 Yes No
5 2989949 3317837 327888 4 4,1,9 1,4,9 Yes No
6 2964290 3297942 333652 6 6,4,8 4,6,8 Yes No
7 2909984 3239511 329527 7 7,6,1 1,6,7 Yes No
8 3089962 3314123 224161 3 3,7,4 3,4,7 Yes No
9 2971551 3302604 331053 5 5,3,6 3,5,6 Yes No
10 3062001 3356304 294303 10 10,2,7 2,7,10 Yes No
11 2989052 3321208 332156 2 2,8,10 2,8,10 Yes No
12 2947640 3275438 327798 8 8,9,1 1,8,9 Yes No
13 2986715 3317079 330364 9 9,1,8 1,8,9 Yes No
14 3163796 3425661 261865 1 1,4,9 1,4,9 Yes No
15 3013768 3342611 328843 4 4,6,5 4,5,6 Yes No
16 3067873 3285934 218061 6 6,7,4 4,6,7 Yes No
17 3048006 3265559 217553 7 7,3,6 3,6,7 Yes No
18 2982042 3309177 327135 3 3,5,2 2,3,5 Yes No
19 3091992 3310419 218427 5 5,10,3 3,5,10 Yes No
20 2950664 3284655 333991 10 10,8,3 3,8,10 Yes No
21 2970998 3306311 335313 2 2,9,8 2,8,9 Yes No
22 2983895 3318234 334339 8 8,1,9 1,8,9 Yes No
23 2915040 3243524 328484 9 9,4,5 4,5,9 Yes No
24 3098202 3323992 225790 1 1,6,2 1,2,6 Yes No
25 3002005 3334282 332277 4 4,7,1 1,4,7 Yes No
26 2954427 3283307 328880 6 6,3,10 3,6,10 Yes No
27 2977395 3307865 330470 7 7,5,4 4,5,7 Yes No
28 2941404 3272655 331251 3 3,10,6 3,6,10 Yes No
29 2921568 3249004 327436 5 5,2,7 2,5,7 Yes No
30 2967352 3300345 332993 10 10,9,2 2,9,10 Yes No
31 2988893 3322072 333179 2 2,1,4 1,2,4 Yes No
32 2983955 3321831 337876 8 8,4,6 4,6,8 Yes No
33 2943574 3258383 314809 9 9,6,7 6,7,9 Yes No
34 3044059 3263051 218992 1 1,7,9 1,7,9 Yes No
35 3060291 3279937 219646 4 4,3,1 1,3,4 Yes No
36 2926981 3256207 329226 6 6,5,8 5,6,8 Yes No
37 2954936 3289481 334545 7 7,10,5 5,7,10 Yes No
38 2954119 3284778 330659 3 3,2,10 2,3,10 Yes No
39 2961164 3295897 334733 5 5,8,3 3,5,8 Yes No
40 2905492 3232431 326939 10 10,1,3 1,3,10 Yes No
41 2940429 3272011 331582 2 2,4,8 2,4,8 Yes No
42 2894788 3221508 326720 8 8,6,4 4,6,8 Yes No
43 2940079 3272333 332254 9 9,7,1 1,7,9 Yes No
44 2931573 3260688 329115 1 1,3,9 1,3,9 Yes No
45 2963564 3298907 335343 4 4,5,2 2,4,5 Yes No
46 2909550 3240301 330751 6 6,10,7 6,7,10 Yes No
47 2937115 3271738 334623 7 7,2,6 2,6,7 Yes No
48 2976391 3308771 332380 3 3,8,10 3,8,10 Yes No
49 2958208 3288870 330662 5 5,9,2 2,5,9 Yes No
50 2988850 3320798 331948 10 10,4,5 4,5,10 Yes No
51 3080368 3361559 281191 2 2,6,10 2,6,10 Yes No
52 2987294 3319703 332409 8 8,7,4 4,7,8 Yes No
53 2939844 3271347 331503 9 9,3,8 3,8,9 Yes No
54 2954883 3287711 332828 1 1,5,9 1,5,9 Yes No
55 3085948 3309963 224015 4 4,10,6 4,6,10 Yes No
56 3064229 3382021 317792 6 6,2,3 2,3,6 Yes No
57 3027462 3243803 216341 7 7,8,5 5,7,8 Yes No
58 3052076 3271168 219092 3 3,9,7 3,7,9 Yes No
59 2903909 3232061 328152 5 5,1,6 1,5,6 Yes No
60 3029063 3341474 312411 10 10,6,1 1,6,10 Yes No
61 3076812 3296846 220034 2 2,7,5 2,5,7 Yes No
62 3016324 3352052 335728 8 8,3,2 2,3,8 Yes No
63 2964192 3296274 332082 9 9,5,3 3,5,9 Yes No
64 2962515 3298119 335604 1 1,10,8 1,8,10 Yes No
65 2931432 3261649 330217 4 4,2,7 2,4,7 Yes No
66 2902994 3230033 327039 6 6,8,4 4,6,8 Yes No
67 2948096 3283841 335745 7 7,9,10 7,9,10 Yes No
68 3066828 3287897 221069 3 3,1,9 1,3,9 Yes No
69 2948784 3278551 329767 5 5,4,1 1,4,5 Yes No
70 2936452 3268049 331597 10 10,7,4 4,7,10 Yes No
71 2924068 3254827 330759 2 2,3,1 1,2,3 Yes No
72 3122716 3344371 221655 8 8,5,2 2,5,8 Yes No
73 2917241 3246798 329557 9 9,10,5 5,9,10 Yes No
74 2936783 3269763 332980 1 1,2,10 1,2,10 Yes No
75 2913358 3242908 329550 4 4,8,6 4,6,8 Yes No
76 3089137 3311067 221930 6 6,9,3 3,6,9 Yes No
77 2932945 3264079 331134 7 7,1,9 1,7,9 Yes No
78 3099489 3320282 220793 3 3,4,7 3,4,7 Yes No
79 2957071 3288221 331150 5 5,6,8 5,6,8 Yes No
80 3020406 3357722 337316 10 10,3,6 3,6,10 Yes No
81 3067341 3287086 219745 2 2,5,4 2,4,5 Yes No
82 3052243 3270959 218716 8 8,10,9 8,9,10 Yes No
83 2922249 3254602 332353 9 9,2,7 2,7,9 Yes No
84 2925784 3255512 329728 1 1,8,5 1,5,8 Yes No
85 2973813 3306948 333135 4 4,9,1 1,4,9 Yes No
86 2953137 3284037 330900 6 6,1,2 1,2,6 Yes No
87 3051771 3272884 221113 7 7,4,3 3,4,7 Yes No
88 2967747 3281141 313394 3 3,6,8 3,6,8 Yes No
89 2958109 3292680 334571 5 5,7,10 5,7,10 Yes No
90 3011657 3344678 333021 10 10,5,4 4,5,10 Yes No
91 3041113 3374706 333593 2 2,10,3 2,3,10 Yes No
92 2949126 3279082 329956 8 8,2,5 2,5,8 Yes No
93 2930791 3258890 328099 9 9,8,10 8,9,10 Yes No
94 3035309 3253579 218270 1 1,9,7 1,7,9 Yes No
95 2933905 3266269 332364 4 4,1,2 1,2,4 Yes No
96 2965903 3299466 333563 6 6,4,9 4,6,9 Yes No
97 2887561 3212359 324798 7 7,6,1 1,6,7 Yes No
98 2916975 3246744 329769 3 3,7,6 3,6,7 Yes No
99 2954399 3285827 331428 5 5,3,8 3,5,8 Yes No

Consumers

Group ID Combined Lag
automation-move-contacts-consumer 0