Topic: automation-exports-contact-cluster-23

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 1502488636
Total available messages 40817425

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 17766301 18206364 440063 3 3,1,4 1,3,4 Yes No
1 17840612 18267903 427291 5 5,4,6 4,5,6 Yes No
2 17756172 18181243 425071 10 10,6,7 6,7,10 Yes No
3 17958748 18405174 446426 2 2,7,3 2,3,7 Yes No
4 17859017 18313228 454211 8 8,3,5 3,5,8 Yes No
5 17900747 18369190 468443 9 9,5,10 5,9,10 Yes No
6 17852434 18310925 458491 1 1,10,2 1,2,10 Yes No
7 17937343 18359806 422463 4 4,2,8 2,4,8 Yes No
8 17779953 18258030 478077 6 6,8,9 6,8,9 Yes No
9 17845334 18282702 437368 7 7,9,1 1,7,9 Yes No
10 15566156 15933026 366870 3 3,4,6 3,4,6 Yes No
11 15570845 15940801 369956 5 5,6,7 5,6,7 Yes No
12 15576799 15943930 367131 10 10,7,3 3,7,10 Yes No
13 15585764 15953407 367643 2 2,3,5 2,3,5 Yes No
14 15590044 15957765 367721 8 8,5,10 5,8,10 Yes No
15 15641062 16010028 368966 9 9,10,2 2,9,10 Yes No
16 15609485 15982820 373335 1 1,2,8 1,2,8 Yes No
17 15711931 16083209 371278 4 4,8,9 4,8,9 Yes No
18 15840886 16206046 365160 6 6,9,1 1,6,9 Yes No
19 16120802 16493393 372591 7 7,1,4 1,4,7 Yes No
20 15581328 15945904 364576 3 3,6,7 3,6,7 Yes No
21 15591526 15963023 371497 5 5,7,3 3,5,7 Yes No
22 15605300 15979238 373938 10 10,3,5 3,5,10 Yes No
23 15585949 15955891 369942 2 2,5,10 2,5,10 Yes No
24 15558018 15928261 370243 8 8,10,2 2,8,10 Yes No
25 15590007 15963325 373318 9 9,2,8 2,8,9 Yes No
26 15685877 16054419 368542 1 1,8,9 1,8,9 Yes No
27 15670884 16038678 367794 4 4,9,1 1,4,9 Yes No
28 15750830 16120626 369796 6 6,1,4 1,4,6 Yes No
29 15901034 16266887 365853 7 7,4,6 4,6,7 Yes No
30 15584856 15953759 368903 3 3,7,5 3,5,7 Yes No
31 15554179 15923335 369156 5 5,3,10 3,5,10 Yes No
32 15527218 15892739 365521 10 10,5,2 2,5,10 Yes No
33 15556467 15922590 366123 2 2,10,8 2,8,10 Yes No
34 15541695 15912168 370473 8 8,2,9 2,8,9 Yes No
35 15579937 15952624 372687 9 9,8,1 1,8,9 Yes No
36 15640499 16009324 368825 1 1,9,4 1,4,9 Yes No
37 15620289 15991052 370763 4 4,1,6 1,4,6 Yes No
38 15631490 15990843 359353 6 6,4,7 4,6,7 Yes No
39 15718467 16088410 369943 7 7,6,3 3,6,7 Yes No
40 15564228 15931845 367617 3 3,5,10 3,5,10 Yes No
41 15524876 15898857 373981 5 5,10,2 2,5,10 Yes No
42 15551827 15917777 365950 10 10,2,8 2,8,10 Yes No
43 15540037 15907928 367891 2 2,8,9 2,8,9 Yes No
44 15538891 15907479 368588 8 8,9,1 1,8,9 Yes No
45 15568301 15939299 370998 9 9,1,4 1,4,9 Yes No
46 15597357 15961517 364160 1 1,4,6 1,4,6 Yes No
47 15572719 15934901 362182 4 4,6,7 4,6,7 Yes No
48 15599652 15962961 363309 6 6,7,3 3,6,7 Yes No
49 15678806 16048085 369279 7 7,3,5 3,5,7 Yes No
50 13124887 13561848 436961 3 3,7,8 3,7,8 Yes No
51 13189497 13622507 433010 4 4,8,9 4,8,9 Yes No
52 13147223 13581742 434519 5 5,9,10 5,9,10 Yes No
53 13169018 13595971 426953 6 6,10,1 1,6,10 Yes No
54 13213846 13647276 433430 7 7,1,2 1,2,7 Yes No
55 13184925 13616597 431672 8 8,2,3 2,3,8 Yes No
56 13160851 13595556 434705 9 9,3,4 3,4,9 Yes No
57 13169010 13600666 431656 10 10,4,5 4,5,10 Yes No
58 13175535 13605993 430458 1 1,5,6 1,5,6 Yes No
59 13143629 13577925 434296 2 2,6,7 2,6,7 Yes No
60 13164477 13595590 431113 3 3,8,9 3,8,9 Yes No
61 13178054 13603749 425695 4 4,9,10 4,9,10 Yes No
62 13159499 13593763 434264 5 5,10,1 1,5,10 Yes No
63 13187561 13623391 435830 6 6,1,2 1,2,6 Yes No
64 13205916 13637085 431169 7 7,2,3 2,3,7 Yes No
65 13173035 13612897 439862 8 8,3,4 3,4,8 Yes No
66 13129703 13564203 434500 9 9,4,5 4,5,9 Yes No
67 13143886 13575258 431372 10 10,5,6 5,6,10 Yes No
68 13204079 13635084 431005 1 1,6,7 1,6,7 Yes No
69 13172714 13600220 427506 2 2,7,8 2,7,8 Yes No
70 13124971 13556522 431551 3 3,9,10 3,9,10 Yes No
71 13149806 13583651 433845 4 4,10,1 1,4,10 Yes No
72 13175097 13603221 428124 5 5,1,2 1,2,5 Yes No
73 13139073 13573416 434343 6 6,2,3 2,3,6 Yes No
74 13166344 13598880 432536 7 7,3,4 3,4,7 Yes No
75 13140908 13566926 426018 8 8,4,5 4,5,8 Yes No
76 13154766 13581261 426495 9 9,5,6 5,6,9 Yes No
77 13174605 13611612 437007 10 10,6,7 6,7,10 Yes No
78 13188804 13623661 434857 1 1,7,8 1,7,8 Yes No
79 13154727 13590332 435605 2 2,8,9 2,8,9 Yes No
80 13157442 13588522 431080 3 3,10,1 1,3,10 Yes No
81 13170096 13598280 428184 4 4,1,2 1,2,4 Yes No
82 13118394 13550277 431883 5 5,2,3 2,3,5 Yes No
83 13153658 13582756 429098 6 6,3,4 3,4,6 Yes No
84 13209035 13642905 433870 7 7,4,5 4,5,7 Yes No
85 13142740 13578265 435525 8 8,5,6 5,6,8 Yes No
86 13151998 13579790 427792 9 9,6,7 6,7,9 Yes No
87 13158743 13593497 434754 10 10,7,8 7,8,10 Yes No
88 13189663 13624044 434381 1 1,8,9 1,8,9 Yes No
89 13175205 13607218 432013 2 2,9,10 2,9,10 Yes No
90 13177079 13606371 429292 3 3,1,2 1,2,3 Yes No
91 13141034 13569037 428003 4 4,2,3 2,3,4 Yes No
92 13165867 13597644 431777 5 5,3,4 3,4,5 Yes No
93 13160802 13592959 432157 6 6,4,5 4,5,6 Yes No
94 13165464 13600380 434916 7 7,5,6 5,6,7 Yes No
95 13166847 13607157 440310 8 8,6,7 6,7,8 Yes No
96 13168770 13602678 433908 9 9,7,8 7,8,9 Yes No
97 13157300 13587130 429830 10 10,8,9 8,9,10 Yes No
98 13146280 13578063 431783 1 1,9,10 1,9,10 Yes No
99 13105369 13542125 436756 2 2,10,1 1,2,10 Yes No

Consumers

Group ID Combined Lag
automation-exports-contact-cluster-23-consumer 0