Kafka Consumer: automation-exports-contact-cluster-23-consumer

Overview

Topics 1

Topic: automation-exports-contact-cluster-23

Partition First Offset Last Offset Consumer Offset Lag
0 17766301 18343475 18341992 1483
1 17840612 18395393 18395348 45
2 17756172 18298672 18298606 66
3 17958748 18539321 18538039 1282
4 17859017 18449148 18449105 43
5 17900747 18492232 18492180 52
6 17852434 18445573 18445535 38
7 17937343 18480141 18480141 0
8 17779953 18376254 18376254 0
9 17845334 18414132 18414132 0
10 15566156 16038973 16038973 0
11 15570845 16049406 16049406 0
12 15576799 16049120 16049120 0
13 15585764 16056119 16056119 0
14 15590044 16062903 16062903 0
15 15641062 16118743 16118743 0
16 15609485 16090251 16090251 0
17 15711931 16193606 16193606 0
18 15840886 16316666 16316666 0
19 16120802 16606703 16606703 0
20 15581328 16050875 16050874 1
21 15591526 16069191 16069191 0
22 15605300 16086673 16086671 2
23 15585949 16062013 16062013 0
24 15558018 16035355 16035355 0
25 15590007 16068265 16068264 1
26 15685877 16161489 16161489 0
27 15670884 16145645 16145645 0
28 15750830 16226363 16226363 0
29 15901034 16374750 16374750 0
30 15584856 16060943 16060943 0
31 15554179 16028990 16028990 0
32 15527218 16000478 16000478 0
33 15556467 16029166 16029166 0
34 15541695 16021245 16021245 0
35 15579937 16058315 16058315 0
36 15640499 16115591 16115591 0
37 15620289 16099374 16099374 0
38 15631490 16098393 16098393 0
39 15718467 16194882 16194882 0
40 15564228 16036917 16036917 0
41 15524876 16007428 16007428 0
42 15551827 16027700 16027700 0
43 15540037 16014961 16014960 1
44 15538891 16014609 16014609 0
45 15568301 16045339 16045338 1
46 15597357 16068292 16068292 0
47 15572719 16041158 16041157 1
48 15599652 16069154 16069151 3
49 15678806 16153811 16153811 0
50 13124887 13669914 13669914 0
51 13189497 13728758 13728758 0
52 13147223 13689019 13689019 0
53 13169018 13703627 13703627 0
54 13213846 13753833 13753833 0
55 13184925 13720868 13720868 0
56 13160851 13699132 13699130 2
57 13169010 13706318 13706317 1
58 13175535 13712948 13712948 0
59 13143629 13685180 13685180 0
60 13164477 13701576 13701576 0
61 13178054 13710640 13710640 0
62 13159499 13700751 13700751 0
63 13187561 13733583 13733583 0
64 13205916 13744330 13744329 1
65 13173035 13719620 13719620 0
66 13129703 13673847 13673847 0
67 13143886 13678176 13678176 0
68 13204079 13740099 13740099 0
69 13172714 13706968 13706966 2
70 13124971 13662368 13662368 0
71 13149806 13687754 13687754 0
72 13175097 13707594 13707594 0
73 13139073 13681218 13681218 0
74 13166344 13705107 13705107 0
75 13140908 13672363 13672363 0
76 13154766 13686539 13686539 0
77 13174605 13718791 13718791 0
78 13188804 13730067 13730067 0
79 13154727 13697143 13697143 0
80 13157442 13692689 13692689 0
81 13170096 13704470 13704470 0
82 13118394 13657246 13657246 0
83 13153658 13689916 13689916 0
84 13209035 13746791 13746791 0
85 13142740 13684187 13684187 0
86 13151998 13688382 13688382 0
87 13158743 13700891 13700891 0
88 13189663 13730027 13730026 1
89 13175205 13713493 13713493 0
90 13177079 13713205 13713205 0
91 13141034 13673480 13673480 0
92 13165867 13702489 13702489 0
93 13160802 13700635 13700635 0
94 13165464 13705573 13705573 0
95 13166847 13713848 13713848 0
96 13168770 13709786 13709786 0
97 13157300 13694770 13694770 0
98 13146280 13684557 13684557 0
99 13105369 13649084 13649084 0
Combined lag 3026