Topic: workflow-action-callback

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 158937559
Total available messages 29270352

Configuration

min.insync.replicas 1

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 3229845 3524867 295022 10 10,8,9 8,9,10 Yes No
1 3440491 3523862 83371 1 1,9,10 1,9,10 Yes No
2 3232122 3527341 295219 2 2,10,1 1,2,10 Yes No
3 1236998 1532074 295076 8 8,2,6 2,6,8 Yes No
4 1235539 1530260 294721 2 2,6,9 2,6,9 Yes No
5 1236886 1531840 294954 6 6,9,3 3,6,9 Yes No
6 1235988 1531199 295211 9 9,3,7 3,7,9 Yes No
7 1236493 1531418 294925 3 3,7,10 3,7,10 Yes No
8 1235814 1530873 295059 7 7,10,4 4,7,10 Yes No
9 1236199 1530758 294559 10 10,4,5 4,5,10 Yes No
10 1237389 1532026 294637 4 4,6,9 4,6,9 Yes No
11 1236128 1531186 295058 1 1,6,9 1,6,9 Yes No
12 1235660 1530642 294982 5 5,9,3 3,5,9 Yes No
13 1235395 1530086 294691 8 8,3,7 3,7,8 Yes No
14 1236122 1530963 294841 2 2,7,10 2,7,10 Yes No
15 1235763 1531069 295306 6 6,10,4 4,6,10 Yes No
16 1235243 1529971 294728 9 9,4,5 4,5,9 Yes No
17 1235374 1530103 294729 3 3,5,8 3,5,8 Yes No
18 1235711 1530528 294817 7 7,8,2 2,7,8 Yes No
19 1234944 1529701 294757 10 10,2,6 2,6,10 Yes No
20 1235495 1530686 295191 4 4,7,10 4,7,10 Yes No
21 1236630 1531226 294596 1 1,7,10 1,7,10 Yes No
22 1234868 1529815 294947 5 5,10,4 4,5,10 Yes No
23 1236232 1531183 294951 8 8,4,5 4,5,8 Yes No
24 1235467 1530082 294615 2 2,5,8 2,5,8 Yes No
25 1235677 1530479 294802 6 6,8,2 2,6,8 Yes No
26 1235407 1530300 294893 9 9,2,6 2,6,9 Yes No
27 1235269 1530331 295062 3 3,6,9 3,6,9 Yes No
28 1235382 1530034 294652 7 7,9,3 3,7,9 Yes No
29 1234160 1529017 294857 10 10,3,7 3,7,10 Yes No
30 1234831 1529522 294691 4 4,5,8 4,5,8 Yes No
31 1235466 1530590 295124 1 1,5,8 1,5,8 Yes No
32 1234483 1529483 295000 5 5,8,2 2,5,8 Yes No
33 1234597 1529272 294675 8 8,2,6 2,6,8 Yes No
34 1234762 1529588 294826 2 2,6,9 2,6,9 Yes No
35 1234319 1529032 294713 6 6,9,3 3,6,9 Yes No
36 1233533 1528267 294734 9 9,3,7 3,7,9 Yes No
37 1234387 1529446 295059 3 3,7,10 3,7,10 Yes No
38 1235242 1530317 295075 7 7,10,4 4,7,10 Yes No
39 1234217 1529357 295140 10 10,4,5 4,5,10 Yes No
40 1234376 1529159 294783 4 4,6,9 4,6,9 Yes No
41 1235212 1530287 295075 1 1,6,9 1,6,9 Yes No
42 1235312 1530198 294886 5 5,9,3 3,5,9 Yes No
43 1235365 1530239 294874 8 8,3,7 3,7,8 Yes No
44 1234076 1528504 294428 2 2,7,10 2,7,10 Yes No
45 1234971 1529792 294821 6 6,10,4 4,6,10 Yes No
46 1233349 1528228 294879 9 9,4,5 4,5,9 Yes No
47 1235107 1529891 294784 3 3,5,8 3,5,8 Yes No
48 1234143 1528655 294512 7 7,8,2 2,7,8 Yes No
49 1234997 1529932 294935 10 10,2,6 2,6,10 Yes No
50 1233142 1528303 295161 4 4,7,10 4,7,10 Yes No
51 1234337 1529012 294675 1 1,7,10 1,7,10 Yes No
52 1234464 1529434 294970 5 5,10,4 4,5,10 Yes No
53 1235237 1530005 294768 8 8,4,5 4,5,8 Yes No
54 1234292 1529027 294735 2 2,5,8 2,5,8 Yes No
55 1233689 1528179 294490 6 6,8,2 2,6,8 Yes No
56 1233576 1528204 294628 9 9,2,6 2,6,9 Yes No
57 1235288 1530349 295061 3 3,6,9 3,6,9 Yes No
58 1233940 1528371 294431 7 7,9,3 3,7,9 Yes No
59 1234456 1529140 294684 10 10,3,7 3,7,10 Yes No
60 1234630 1529549 294919 4 4,5,8 4,5,8 Yes No
61 1234539 1529438 294899 1 1,5,8 1,5,8 Yes No
62 1235159 1529878 294719 5 5,8,2 2,5,8 Yes No
63 1234595 1529255 294660 8 8,2,6 2,6,8 Yes No
64 1233303 1528108 294805 2 2,6,9 2,6,9 Yes No
65 1234627 1529630 295003 6 6,9,3 3,6,9 Yes No
66 1234482 1529106 294624 9 9,3,7 3,7,9 Yes No
67 1231865 1526321 294456 3 3,7,10 3,7,10 Yes No
68 1233861 1529086 295225 7 7,10,4 4,7,10 Yes No
69 1233220 1528111 294891 10 10,4,5 4,5,10 Yes No
70 1234062 1528630 294568 4 4,6,9 4,6,9 Yes No
71 1235226 1529809 294583 1 1,6,9 1,6,9 Yes No
72 1234259 1528950 294691 5 5,9,3 3,5,9 Yes No
73 1232882 1527578 294696 8 8,3,7 3,7,8 Yes No
74 1235003 1529926 294923 2 2,7,10 2,7,10 Yes No
75 1235440 1530124 294684 6 6,10,4 4,6,10 Yes No
76 1234699 1529445 294746 9 9,4,5 4,5,9 Yes No
77 1235138 1529755 294617 3 3,5,8 3,5,8 Yes No
78 1235300 1529803 294503 7 7,8,2 2,7,8 Yes No
79 1233507 1528498 294991 10 10,2,6 2,6,10 Yes No
80 1234218 1528959 294741 4 4,7,10 4,7,10 Yes No
81 1234606 1529326 294720 1 1,7,10 1,7,10 Yes No
82 1233372 1528236 294864 5 5,10,4 4,5,10 Yes No
83 1235052 1530312 295260 8 8,4,5 4,5,8 Yes No
84 1232122 1526807 294685 2 2,5,8 2,5,8 Yes No
85 1234614 1528839 294225 6 6,8,2 2,6,8 Yes No
86 1232546 1527160 294614 9 9,2,6 2,6,9 Yes No
87 1234988 1530036 295048 3 3,6,9 3,6,9 Yes No
88 1234472 1529333 294861 7 7,9,3 3,7,9 Yes No
89 1233505 1528165 294660 10 10,3,7 3,7,10 Yes No
90 1233952 1528624 294672 4 4,5,8 4,5,8 Yes No
91 1232958 1527600 294642 1 1,5,8 1,5,8 Yes No
92 1233139 1528049 294910 5 5,8,2 2,5,8 Yes No
93 1233130 1528028 294898 8 8,2,6 2,6,8 Yes No
94 1233534 1528018 294484 2 2,6,9 2,6,9 Yes No
95 1234895 1529448 294553 6 6,9,3 3,6,9 Yes No
96 1233727 1528663 294936 9 9,3,7 3,7,9 Yes No
97 1234761 1529419 294658 3 3,7,10 3,7,10 Yes No
98 1233305 1528291 294986 7 7,10,4 4,7,10 Yes No
99 1234657 1529543 294886 10 10,4,5 4,5,10 Yes No

Consumers

Group ID Combined Lag
workflow-callback-consumer 0