Topic: mta_delete

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 4929934652
Total available messages 43654630

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 97725933 98599064 873131 1 1,10,2 1,2,10 Yes No
1 97725787 98598917 873130 6 6,8,5 5,6,8 Yes No
2 97726015 98599133 873118 7 7,2,10 2,7,10 Yes No
3 97725944 98599064 873120 3 3,9,7 3,7,9 Yes No
4 97725960 98599075 873115 5 5,4,3 3,4,5 Yes No
5 97725882 98599012 873130 10 10,1,9 1,9,10 Yes No
6 97725873 98598997 873124 8 8,6,4 4,6,8 Yes No
7 97725856 98598983 873127 2 2,7,8 2,7,8 Yes No
8 97725865 98598984 873119 9 9,3,1 1,3,9 Yes No
9 97725766 98598886 873120 4 4,5,6 4,5,6 Yes No
10 97725794 98598897 873103 1 1,8,7 1,7,8 Yes No
11 97725779 98598882 873103 6 6,2,10 2,6,10 Yes No
12 97725885 98598988 873103 7 7,9,8 7,8,9 Yes No
13 97725854 98598961 873107 3 3,4,6 3,4,6 Yes No
14 97725796 98598899 873103 5 5,1,9 1,5,9 Yes No
15 97725776 98598879 873103 10 10,6,5 5,6,10 Yes No
16 97725758 98598860 873102 8 8,7,3 3,7,8 Yes No
17 97725650 98598753 873103 2 2,3,4 2,3,4 Yes No
18 97725722 98598840 873118 9 9,5,1 1,5,9 Yes No
19 97725623 98598725 873102 4 4,10,2 2,4,10 Yes No
20 97725614 98598716 873102 1 1,2,3 1,2,3 Yes No
21 97725566 98598659 873093 6 6,9,8 6,8,9 Yes No
22 97725737 98598830 873093 7 7,4,9 4,7,9 Yes No
23 97725587 98598692 873105 3 3,1,5 1,3,5 Yes No
24 97725653 98598755 873102 5 5,6,2 2,5,6 Yes No
25 97725600 98598703 873103 10 10,7,1 1,7,10 Yes No
26 97725604 98598708 873104 8 8,3,10 3,8,10 Yes No
27 97725570 98598662 873092 2 2,5,7 2,5,7 Yes No
28 97725581 98598681 873100 9 9,10,4 4,9,10 Yes No
29 97725460 98598560 873100 4 4,8,6 4,6,8 Yes No
30 97725496 98598556 873060 1 1,9,2 1,2,9 Yes No
31 97725413 98598483 873070 6 6,4,1 1,4,6 Yes No
32 97725565 98598668 873103 7 7,1,8 1,7,8 Yes No
33 97725522 98598584 873062 3 3,6,10 3,6,10 Yes No
34 97725533 98598589 873056 5 5,7,9 5,7,9 Yes No
35 97725476 98598537 873061 10 10,3,7 3,7,10 Yes No
36 97725440 98598500 873060 8 8,5,4 4,5,8 Yes No
37 97725455 98598524 873069 2 2,10,5 2,5,10 Yes No
38 97725483 98598543 873060 9 9,8,3 3,8,9 Yes No
39 97725320 98598380 873060 4 4,2,6 2,4,6 Yes No
40 97725318 98598378 873060 1 1,4,10 1,4,10 Yes No
41 97725244 98598314 873070 6 6,1,7 1,6,7 Yes No
42 97725382 98598452 873070 7 7,6,3 3,6,7 Yes No
43 97725326 98598401 873075 3 3,7,6 3,6,7 Yes No
44 97725346 98598421 873075 5 5,3,8 3,5,8 Yes No
45 97725291 98598364 873073 10 10,5,1 1,5,10 Yes No
46 97725260 98598330 873070 8 8,10,5 5,8,10 Yes No
47 97725245 98598314 873069 2 2,8,4 2,4,8 Yes No
48 97725302 98598370 873068 9 9,2,5 2,5,9 Yes No
49 97725115 98598179 873064 4 4,9,2 2,4,9 Yes No

Consumers

Group ID Combined Lag
mta_delete 44