Topic: automation-tracker-skip

View Messages    Search Messages

Overview

# of partitions 100
Preferred replicas 100%
Under-replicated partitions 0
Total size 14731463
Total available messages 979110

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 174962 191094 16132 4 4,3,5 3,4,5 Yes No
1 138917 148974 10057 6 6,5,10 5,6,10 Yes No
2 116329 124849 8520 7 7,10,2 2,7,10 Yes No
3 115281 124263 8982 3 3,2,8 2,3,8 Yes No
4 122944 130988 8044 5 5,8,9 5,8,9 Yes No
5 105683 113351 7668 10 10,9,1 1,9,10 Yes No
6 125141 134530 9389 2 2,1,4 1,2,4 Yes No
7 108988 117437 8449 8 8,4,6 4,6,8 Yes No
8 97795 104558 6763 9 9,6,7 6,7,9 Yes No
9 99693 107567 7874 1 1,7,3 1,3,7 Yes No
10 109519 119471 9952 4 4,5,10 4,5,10 Yes No
11 140673 151263 10590 6 6,10,2 2,6,10 Yes No
12 107426 118400 10974 7 7,2,8 2,7,8 Yes No
13 111484 124230 12746 3 3,8,9 3,8,9 Yes No
14 109389 117817 8428 5 5,9,1 1,5,9 Yes No
15 107449 116314 8865 10 10,1,4 1,4,10 Yes No
16 114127 122342 8215 2 2,4,6 2,4,6 Yes No
17 118430 126663 8233 8 8,6,7 6,7,8 Yes No
18 522968 528821 5853 9 9,7,3 3,7,9 Yes No
19 97833 104234 6401 1 1,3,5 1,3,5 Yes No
20 119226 131418 12192 4 4,10,2 2,4,10 Yes No
21 107522 115192 7670 6 6,2,8 2,6,8 Yes No
22 109468 117824 8356 7 7,8,9 7,8,9 Yes No
23 108280 119483 11203 3 3,9,1 1,3,9 Yes No
24 100997 112964 11967 5 5,1,4 1,4,5 Yes No
25 111769 120107 8338 10 10,4,6 4,6,10 Yes No
26 104583 112066 7483 2 2,6,7 2,6,7 Yes No
27 135975 148961 12986 8 8,7,3 3,7,8 Yes No
28 99067 107407 8340 9 9,3,5 3,5,9 Yes No
29 99741 107692 7951 1 1,5,10 1,5,10 Yes No
30 112462 122538 10076 4 4,2,8 2,4,8 Yes No
31 165028 174131 9103 6 6,8,9 6,8,9 Yes No
32 91873 100477 8604 7 7,9,1 1,7,9 Yes No
33 117627 126350 8723 3 3,1,4 1,3,4 Yes No
34 114760 123055 8295 5 5,4,6 4,5,6 Yes No
35 111212 122526 11314 10 10,6,7 6,7,10 Yes No
36 89923 96886 6963 2 2,7,3 2,3,7 Yes No
37 133674 147292 13618 8 8,3,5 3,5,8 Yes No
38 105789 112124 6335 9 9,5,10 5,9,10 Yes No
39 114564 123926 9362 1 1,10,2 1,2,10 Yes No
40 118867 125982 7115 4 4,8,9 4,8,9 Yes No
41 552684 605765 53081 6 6,9,1 1,6,9 Yes No
42 225777 240644 14867 7 7,1,4 1,4,7 Yes No
43 98917 113292 14375 3 3,4,6 3,4,6 Yes No
44 99347 107839 8492 5 5,6,7 5,6,7 Yes No
45 110332 128303 17971 10 10,7,3 3,7,10 Yes No
46 151874 159985 8111 2 2,3,5 2,3,5 Yes No
47 112034 122084 10050 8 8,5,10 5,8,10 Yes No
48 108468 115965 7497 9 9,10,2 2,9,10 Yes No
49 115857 131946 16089 1 1,2,8 1,2,8 Yes No
50 108879 118115 9236 4 4,9,1 1,4,9 Yes No
51 104881 110375 5494 6 6,1,4 1,4,6 Yes No
52 126349 132864 6515 7 7,4,6 4,6,7 Yes No
53 109286 116001 6715 3 3,6,7 3,6,7 Yes No
54 130415 143489 13074 5 5,7,3 3,5,7 Yes No
55 104120 114419 10299 10 10,3,5 3,5,10 Yes No
56 113748 120181 6433 2 2,5,10 2,5,10 Yes No
57 110360 117129 6769 8 8,10,2 2,8,10 Yes No
58 166937 176480 9543 9 9,2,8 2,8,9 Yes No
59 156321 164956 8635 1 1,8,9 1,8,9 Yes No
60 112512 120145 7633 4 4,1,6 1,4,6 Yes No
61 121231 130130 8899 6 6,4,7 4,6,7 Yes No
62 108575 117966 9391 7 7,6,3 3,6,7 Yes No
63 115816 123268 7452 3 3,7,5 3,5,7 Yes No
64 145498 154976 9478 5 5,3,10 3,5,10 Yes No
65 129676 140143 10467 10 10,5,2 2,5,10 Yes No
66 102920 111415 8495 2 2,10,8 2,8,10 Yes No
67 110166 117413 7247 8 8,2,9 2,8,9 Yes No
68 135891 147756 11865 9 9,8,1 1,8,9 Yes No
69 101203 110220 9017 1 1,9,4 1,4,9 Yes No
70 126066 134229 8163 4 4,6,7 4,6,7 Yes No
71 100606 107966 7360 6 6,7,3 3,6,7 Yes No
72 136601 148737 12136 7 7,3,5 3,5,7 Yes No
73 127110 133988 6878 3 3,5,10 3,5,10 Yes No
74 171226 181852 10626 5 5,10,2 2,5,10 Yes No
75 98255 105614 7359 10 10,2,8 2,8,10 Yes No
76 118198 126646 8448 2 2,8,9 2,8,9 Yes No
77 98649 106111 7462 8 8,9,1 1,8,9 Yes No
78 105207 112387 7180 9 9,1,4 1,4,9 Yes No
79 993095 1006830 13735 1 1,4,6 1,4,6 Yes No
80 118115 126043 7928 4 4,7,3 3,4,7 Yes No
81 106775 114145 7370 6 6,3,5 3,5,6 Yes No
82 160002 168310 8308 7 7,5,10 5,7,10 Yes No
83 107575 113528 5953 3 3,10,2 2,3,10 Yes No
84 132072 147013 14941 5 5,2,8 2,5,8 Yes No
85 172377 181935 9558 10 10,8,9 8,9,10 Yes No
86 100920 109292 8372 2 2,9,1 1,2,9 Yes No
87 176166 188117 11951 8 8,1,4 1,4,8 Yes No
88 104202 111144 6942 9 9,4,6 4,6,9 Yes No
89 130403 138223 7820 1 1,6,7 1,6,7 Yes No
90 125641 135885 10244 4 4,3,5 3,4,5 Yes No
91 110478 120136 9658 6 6,5,10 5,6,10 Yes No
92 139021 149724 10703 7 7,10,2 2,7,10 Yes No
93 132607 142583 9976 3 3,2,8 2,3,8 Yes No
94 115846 123899 8053 5 5,8,9 5,8,9 Yes No
95 115183 123427 8244 10 10,9,1 1,9,10 Yes No
96 138994 150255 11261 2 2,1,4 1,2,4 Yes No
97 144039 154916 10877 8 8,4,6 4,6,8 Yes No
98 91467 98520 7053 9 9,6,7 6,7,9 Yes No
99 147945 161177 13232 1 1,7,3 1,3,7 Yes No

Consumers

Group ID Combined Lag
automation-tracker-skip-consumer 0