Topic: automation-queue-cluster-9

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 1406572263
Total available messages 2263108

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 28327667 28372852 45185 1 1,5,10 1,5,10 Yes No
1 28081800 28125714 43914 4 4,10,8 4,8,10 Yes No
2 27942001 27984985 42984 6 6,8,2 2,6,8 Yes No
3 27997197 28043376 46179 7 7,2,9 2,7,9 Yes No
4 28922415 28965584 43169 3 3,9,1 1,3,9 Yes No
5 27876027 27923087 47060 5 5,1,4 1,4,5 Yes No
6 27820118 27866757 46639 10 10,4,6 4,6,10 Yes No
7 27748548 27793364 44816 8 8,6,7 6,7,8 Yes No
8 27792608 27834499 41891 2 2,7,3 2,3,7 Yes No
9 28044555 28088731 44176 9 9,3,5 3,5,9 Yes No
10 28056638 28102941 46303 1 1,10,8 1,8,10 Yes No
11 27754688 27797771 43083 4 4,8,2 2,4,8 Yes No
12 28381721 28427865 46144 6 6,2,9 2,6,9 Yes No
13 27765591 27809923 44332 7 7,9,1 1,7,9 Yes No
14 28247515 28291711 44196 3 3,1,4 1,3,4 Yes No
15 28103608 28151539 47931 5 5,4,6 4,5,6 Yes No
16 27791509 27835578 44069 10 10,6,7 6,7,10 Yes No
17 27694862 27740369 45507 8 8,7,3 3,7,8 Yes No
18 27763750 27808611 44861 2 2,3,5 2,3,5 Yes No
19 27909803 27954467 44664 9 9,5,10 5,9,10 Yes No
20 28244558 28291076 46518 1 1,8,2 1,2,8 Yes No
21 27800418 27846864 46446 4 4,2,9 2,4,9 Yes No
22 28133153 28180340 47187 6 6,9,1 1,6,9 Yes No
23 27911739 27957790 46051 7 7,1,4 1,4,7 Yes No
24 28131745 28177189 45444 3 3,4,6 3,4,6 Yes No
25 27694668 27739337 44669 5 5,6,7 5,6,7 Yes No
26 28084651 28128371 43720 10 10,7,3 3,7,10 Yes No
27 27910089 27953243 43154 8 8,3,5 3,5,8 Yes No
28 29828101 29873629 45528 2 2,5,10 2,5,10 Yes No
29 27769702 27816544 46842 9 9,10,8 8,9,10 Yes No
30 27918910 27960803 41893 1 1,2,9 1,2,9 Yes No
31 28169360 28214750 45390 4 4,9,1 1,4,9 Yes No
32 28085306 28129983 44677 6 6,1,4 1,4,6 Yes No
33 27875254 27918276 43022 7 7,4,6 4,6,7 Yes No
34 28119078 28163280 44202 3 3,6,7 3,6,7 Yes No
35 27854659 27900550 45891 5 5,7,3 3,5,7 Yes No
36 28067895 28112530 44635 10 10,3,5 3,5,10 Yes No
37 27792299 27837595 45296 8 8,5,10 5,8,10 Yes No
38 28050171 28093939 43768 2 2,10,8 2,8,10 Yes No
39 28013271 28058015 44744 9 9,8,2 2,8,9 Yes No
40 28243664 28291214 47550 1 1,9,4 1,4,9 Yes No
41 27694381 27737737 43356 4 4,1,6 1,4,6 Yes No
42 27861658 27907154 45496 6 6,4,7 4,6,7 Yes No
43 28450343 28506115 55772 7 7,6,3 3,6,7 Yes No
44 27883214 27929796 46582 3 3,7,5 3,5,7 Yes No
45 27794783 27839092 44309 5 5,3,10 3,5,10 Yes No
46 27925733 27971806 46073 10 10,5,8 5,8,10 Yes No
47 31037105 31083869 46764 8 8,10,2 2,8,10 Yes No
48 27835013 27879055 44042 2 2,8,9 2,8,9 Yes No
49 28105613 28152597 46984 9 9,2,1 1,2,9 Yes No

Consumers

Group ID Combined Lag
automation-queue-cluster-9-consumer 20