Topic: automation-queue

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 1785465251
Total available messages 5148626

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 35352947 35453124 100177 6 6,2,9 2,6,9 Yes No
1 35513222 35617155 103933 7 7,9,1 1,7,9 Yes No
2 35106817 35207605 100788 3 3,1,4 1,3,4 Yes No
3 35143600 35246100 102500 5 5,4,6 4,5,6 Yes No
4 35267890 35371197 103307 10 10,6,7 6,7,10 Yes No
5 35351011 35456167 105156 8 8,7,3 3,7,8 Yes No
6 35190668 35295530 104862 2 2,3,5 2,3,5 Yes No
7 35218997 35321763 102766 9 9,5,10 5,9,10 Yes No
8 35291840 35392247 100407 1 1,10,8 1,8,10 Yes No
9 35156580 35259197 102617 4 4,8,2 2,4,8 Yes No
10 35068098 35170719 102621 6 6,9,1 1,6,9 Yes No
11 35350484 35451636 101152 7 7,1,4 1,4,7 Yes No
12 35246374 35347708 101334 3 3,4,6 3,4,6 Yes No
13 35248239 35350677 102438 5 5,6,7 5,6,7 Yes No
14 35762079 35861500 99421 10 10,7,3 3,7,10 Yes No
15 35306389 35409553 103164 8 8,3,5 3,5,8 Yes No
16 35295956 35399427 103471 2 2,5,10 2,5,10 Yes No
17 35107611 35211112 103501 9 9,10,8 8,9,10 Yes No
18 34974067 35077899 103832 1 1,8,2 1,2,8 Yes No
19 36187020 36289320 102300 4 4,2,9 2,4,9 Yes No
20 34877655 34979210 101555 6 6,1,4 1,4,6 Yes No
21 34922316 35025513 103197 7 7,4,6 4,6,7 Yes No
22 35119962 35222065 102103 3 3,6,7 3,6,7 Yes No
23 34823015 34924924 101909 5 5,7,3 3,5,7 Yes No
24 35282509 35388006 105497 10 10,3,5 3,5,10 Yes No
25 35079893 35184557 104664 8 8,5,10 5,8,10 Yes No
26 35279131 35383849 104718 2 2,10,8 2,8,10 Yes No
27 35304541 35408097 103556 9 9,8,2 2,8,9 Yes No
28 35150641 35255220 104579 1 1,2,9 1,2,9 Yes No
29 34954604 35057381 102777 4 4,9,1 1,4,9 Yes No
30 35264600 35369100 104500 6 6,4,7 4,6,7 Yes No
31 34900914 35003083 102169 7 7,6,3 3,6,7 Yes No
32 35001227 35105304 104077 3 3,7,5 3,5,7 Yes No
33 34938292 35041766 103474 5 5,3,10 3,5,10 Yes No
34 35007614 35110597 102983 10 10,5,8 5,8,10 Yes No
35 35036196 35140558 104362 8 8,10,2 2,8,10 Yes No
36 35058878 35160031 101153 2 2,8,9 2,8,9 Yes No
37 35341932 35447785 105853 9 9,2,1 1,2,9 Yes No
38 35282136 35385713 103577 1 1,9,4 1,4,9 Yes No
39 35557755 35660189 102434 4 4,1,6 1,4,6 Yes No
40 35473686 35578210 104524 6 6,7,3 3,6,7 Yes No
41 35692158 35793117 100959 7 7,3,5 3,5,7 Yes No
42 35270775 35371108 100333 3 3,5,10 3,5,10 Yes No
43 36641221 36743417 102196 5 5,10,8 5,8,10 Yes No
44 35051844 35157186 105342 10 10,8,2 2,8,10 Yes No
45 42871729 42976327 104598 8 8,2,9 2,8,9 Yes No
46 35387974 35491587 103613 2 2,9,1 1,2,9 Yes No
47 35433199 35535680 102481 9 9,1,4 1,4,9 Yes No
48 37142615 37245314 102699 1 1,4,6 1,4,6 Yes No
49 43027724 43130721 102997 4 4,6,7 4,6,7 Yes No

Consumers

Group ID Combined Lag
automation-queue-consumer 7