Topic: automation-cookie-cluster-14

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 1613215744
Total available messages 0

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 32280786 32280786 0 1 1,2,8 1,2,8 Yes No
1 32169934 32169934 0 4 4,8,9 4,8,9 Yes No
2 32313742 32313742 0 6 6,9,1 1,6,9 Yes No
3 32218812 32218812 0 7 7,1,4 1,4,7 Yes No
4 32231939 32231939 0 3 3,4,6 3,4,6 Yes No
5 32217604 32217604 0 5 5,6,7 5,6,7 Yes No
6 32199476 32199476 0 10 10,7,3 3,7,10 Yes No
7 32327930 32327930 0 2 2,3,5 2,3,5 Yes No
8 32232568 32232568 0 8 8,5,10 5,8,10 Yes No
9 32280127 32280127 0 9 9,10,2 2,9,10 Yes No
10 32288519 32288519 0 1 1,8,9 1,8,9 Yes No
11 32242254 32242254 0 4 4,9,1 1,4,9 Yes No
12 32219463 32219463 0 6 6,1,4 1,4,6 Yes No
13 32255396 32255396 0 7 7,4,6 4,6,7 Yes No
14 32253486 32253486 0 3 3,6,7 3,6,7 Yes No
15 32231039 32231039 0 5 5,7,3 3,5,7 Yes No
16 32376473 32376473 0 10 10,3,5 3,5,10 Yes No
17 32260316 32260316 0 2 2,5,10 2,5,10 Yes No
18 32279923 32279923 0 8 8,10,2 2,8,10 Yes No
19 32338661 32338661 0 9 9,2,8 2,8,9 Yes No
20 32264442 32264442 0 1 1,9,4 1,4,9 Yes No
21 32313236 32313236 0 4 4,1,6 1,4,6 Yes No
22 32201909 32201909 0 6 6,4,7 4,6,7 Yes No
23 32265546 32265546 0 7 7,6,3 3,6,7 Yes No
24 32240043 32240043 0 3 3,7,5 3,5,7 Yes No
25 32328710 32328710 0 5 5,3,10 3,5,10 Yes No
26 32208580 32208580 0 10 10,5,2 2,5,10 Yes No
27 32196974 32196974 0 2 2,10,8 2,8,10 Yes No
28 32258016 32258016 0 8 8,2,9 2,8,9 Yes No
29 32289377 32289377 0 9 9,8,1 1,8,9 Yes No
30 32303558 32303558 0 1 1,4,6 1,4,6 Yes No
31 32204490 32204490 0 4 4,6,7 4,6,7 Yes No
32 32186042 32186042 0 6 6,7,3 3,6,7 Yes No
33 32795564 32795564 0 7 7,3,5 3,5,7 Yes No
34 32322841 32322841 0 3 3,5,10 3,5,10 Yes No
35 32266534 32266534 0 5 5,10,2 2,5,10 Yes No
36 32320143 32320143 0 10 10,2,8 2,8,10 Yes No
37 32172532 32172532 0 2 2,8,9 2,8,9 Yes No
38 32304829 32304829 0 8 8,9,1 1,8,9 Yes No
39 32250893 32250893 0 9 9,1,4 1,4,9 Yes No
40 32265167 32265167 0 1 1,6,7 1,6,7 Yes No
41 32190242 32190242 0 4 4,7,3 3,4,7 Yes No
42 32232301 32232301 0 6 6,3,5 3,5,6 Yes No
43 32296954 32296954 0 7 7,5,10 5,7,10 Yes No
44 32200149 32200149 0 3 3,10,2 2,3,10 Yes No
45 32237001 32237001 0 5 5,2,8 2,5,8 Yes No
46 32251195 32251195 0 10 10,8,9 8,9,10 Yes No
47 32167348 32167348 0 2 2,9,1 1,2,9 Yes No
48 32292481 32292481 0 8 8,1,4 1,4,8 Yes No
49 32170199 32170199 0 9 9,4,6 4,6,9 Yes No

Consumers

Group ID Combined Lag