Topic: automation-cookie-cluster-11

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 1361175254
Total available messages 0

Configuration

min.insync.replicas 1
retention.ms 86400000

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 27249352 27249352 0 6 6,10,2 2,6,10 Yes No
1 27282706 27282706 0 7 7,2,8 2,7,8 Yes No
2 27222088 27222088 0 3 3,8,9 3,8,9 Yes No
3 27224774 27224774 0 5 5,9,1 1,5,9 Yes No
4 27212966 27212966 0 10 10,1,4 1,4,10 Yes No
5 27235801 27235801 0 2 2,4,6 2,4,6 Yes No
6 27223078 27223078 0 8 8,6,7 6,7,8 Yes No
7 27117509 27117509 0 9 9,7,3 3,7,9 Yes No
8 27151600 27151600 0 1 1,3,5 1,3,5 Yes No
9 27231696 27231696 0 4 4,5,10 4,5,10 Yes No
10 27211568 27211568 0 6 6,2,8 2,6,8 Yes No
11 27264409 27264409 0 7 7,8,9 7,8,9 Yes No
12 27152778 27152778 0 3 3,9,1 1,3,9 Yes No
13 27232453 27232453 0 5 5,1,4 1,4,5 Yes No
14 27308007 27308007 0 10 10,4,6 4,6,10 Yes No
15 27252750 27252750 0 2 2,6,7 2,6,7 Yes No
16 27243898 27243898 0 8 8,7,3 3,7,8 Yes No
17 27214929 27214929 0 9 9,3,5 3,5,9 Yes No
18 27348946 27348946 0 1 1,5,10 1,5,10 Yes No
19 27184793 27184793 0 4 4,10,2 2,4,10 Yes No
20 27203258 27203258 0 6 6,8,9 6,8,9 Yes No
21 27261941 27261941 0 7 7,9,1 1,7,9 Yes No
22 27173218 27173218 0 3 3,1,4 1,3,4 Yes No
23 27283518 27283518 0 5 5,4,6 4,5,6 Yes No
24 27223385 27223385 0 10 10,6,7 6,7,10 Yes No
25 27211477 27211477 0 2 2,7,3 2,3,7 Yes No
26 27278744 27278744 0 8 8,3,5 3,5,8 Yes No
27 27223299 27223299 0 9 9,5,10 5,9,10 Yes No
28 27193002 27193002 0 1 1,10,2 1,2,10 Yes No
29 27216422 27216422 0 4 4,2,8 2,4,8 Yes No
30 27173057 27173057 0 6 6,9,1 1,6,9 Yes No
31 27229746 27229746 0 7 7,1,4 1,4,7 Yes No
32 27208891 27208891 0 3 3,4,6 3,4,6 Yes No
33 27228141 27228141 0 5 5,6,7 5,6,7 Yes No
34 27253771 27253771 0 10 10,7,3 3,7,10 Yes No
35 27223701 27223701 0 2 2,3,5 2,3,5 Yes No
36 27228740 27228740 0 8 8,5,10 5,8,10 Yes No
37 27228964 27228964 0 9 9,10,2 2,9,10 Yes No
38 27260558 27260558 0 1 1,2,8 1,2,8 Yes No
39 27245950 27245950 0 4 4,8,9 4,8,9 Yes No
40 27150605 27150605 0 6 6,1,4 1,4,6 Yes No
41 27235366 27235366 0 7 7,4,6 4,6,7 Yes No
42 27231465 27231465 0 3 3,6,7 3,6,7 Yes No
43 27166564 27166564 0 5 5,7,3 3,5,7 Yes No
44 27193037 27193037 0 10 10,3,5 3,5,10 Yes No
45 27216571 27216571 0 2 2,5,10 2,5,10 Yes No
46 27197703 27197703 0 8 8,10,2 2,8,10 Yes No
47 27180356 27180356 0 9 9,2,8 2,8,9 Yes No
48 27296043 27296043 0 1 1,8,9 1,8,9 Yes No
49 27191660 27191660 0 4 4,9,1 1,4,9 Yes No

Consumers

Group ID Combined Lag