Kafka Consumer: mta-routing-engine-mta_rerouting_new

Overview

Topics 1

Topic: mta_rerouting

Partition First Offset Last Offset Consumer Offset Lag
0 48154621 48638214 48638214 0
1 48157335 48642036 48642036 0
2 48146062 48629616 48629615 1
3 48156034 48639085 48639085 0
4 48148409 48632546 48632546 0
5 48139044 48622369 48622369 0
6 48152189 48635429 48635429 0
7 48147979 48632953 48632953 0
8 48148508 48634238 48634238 0
9 48168971 48653600 48653600 0
10 48160143 48646063 48646063 0
11 48146468 48630641 48630640 1
12 48139130 48626044 48626044 0
13 48149083 48634784 48634784 0
14 48155965 48640195 48640195 0
15 48160896 48646690 48646690 0
16 48146362 48634243 48634243 0
17 48157886 48641834 48641834 0
18 48146915 48631679 48631679 0
19 48155047 48639490 48639490 0
20 48142594 48627659 48627658 1
21 48145867 48631053 48631053 0
22 48158977 48643125 48643125 0
23 48141623 48627129 48627129 0
24 48150051 48633442 48633442 0
25 48165581 48648709 48648709 0
26 48164635 48648695 48648695 0
27 48156187 48641222 48641221 1
28 48147715 48631876 48631876 0
29 48154592 48640302 48640302 0
30 48147563 48636348 48636348 0
31 48154163 48639628 48639628 0
32 48147361 48632500 48632500 0
33 48148058 48630702 48630702 0
34 48143112 48627319 48627319 0
35 48169646 48655306 48655306 0
36 48153126 48635563 48635563 0
37 48145408 48628726 48628725 1
38 48163659 48647872 48647872 0
39 48151214 48633947 48633947 0
40 48158411 48643404 48643403 1
41 48160787 48645391 48645391 0
42 48154758 48639412 48639412 0
43 48146649 48631969 48631969 0
44 48151802 48635706 48635705 1
45 48156406 48640902 48640902 0
46 48153914 48638542 48638542 0
47 48168110 48654230 48654230 0
48 48173983 48657823 48657823 0
49 48160995 48647802 48647802 0
50 48142137 48627302 48627302 0
51 48156629 48640711 48640711 0
52 48160370 48644504 48644504 0
53 48155586 48640540 48640540 0
54 48155632 48640208 48640208 0
55 48151231 48635820 48635820 0
56 48152786 48637286 48637286 0
57 48151130 48627184 48627184 0
58 48151962 48636141 48636141 0
59 48159426 48644765 48644765 0
60 48141455 48625414 48625413 1
61 48144320 48627242 48627242 0
62 48141429 48625240 48625240 0
63 48151154 48635530 48635530 0
64 48155380 48640227 48640226 1
65 48146910 48632453 48632453 0
66 48145975 48630495 48630495 0
67 48162211 48646813 48646813 0
68 48140400 48624545 48624545 0
69 48145454 48631484 48631484 0
70 48155269 48640114 48640114 0
71 48164758 48648836 48648836 0
72 48158206 48643070 48643070 0
73 48148038 48632168 48632168 0
74 48148699 48632441 48632439 2
75 48163459 48647588 48647588 0
76 48153634 48639286 48639286 0
77 48148554 48632568 48632568 0
78 48142282 48624958 48624958 0
79 48160575 48643996 48643996 0
80 48148821 48633319 48633318 1
81 48144375 48632977 48632977 0
82 48144718 48628235 48628235 0
83 48162148 48647276 48647276 0
84 48155350 48639318 48639318 0
85 48149725 48633337 48633337 0
86 48154682 48638923 48638923 0
87 48155768 48640682 48640682 0
88 48152821 48637703 48637703 0
89 48169342 48653189 48653189 0
90 48144148 48628136 48628136 0
91 48156812 48640913 48640913 0
92 48146677 48629760 48629760 0
93 48140631 48624549 48624549 0
94 48147333 48632712 48632712 0
95 48140872 48626063 48626063 0
96 48160254 48645379 48645379 0
97 48161714 48645719 48645719 0
98 48152415 48636879 48636879 0
99 48146167 48633131 48633131 0
Combined lag 12