Kafka Consumer: automation-webhook-events-cluster-23-mongoproxy-consumer

Overview

Topics 1

Topic: automation-webhook-events-cluster-23-mongoproxy

Partition First Offset Last Offset Consumer Offset Lag
0 15115968 15807483 15807482 1
1 14889222 15577260 15577260 0
2 14944593 15620795 15620782 13
3 14924120 15607761 15607759 2
4 14935175 15624046 15624040 6
5 14828085 15513197 15513194 3
6 15038054 15739271 15739269 2
7 14899709 15590493 15590491 2
8 14788588 15475470 15475444 26
9 14851707 15529082 15529080 2
10 14906719 15593493 15593489 4
11 14850832 15535300 15535294 6
12 14830630 15504653 15504647 6
13 14877937 15564519 15564502 17
14 14874347 15552744 15552718 26
15 15078410 15776597 15776580 17
16 14849791 15538019 15538016 3
17 14814756 15485562 15485559 3
18 14772604 15457171 15457157 14
19 14916231 15602577 15602571 6
Combined lag 159