Kafka Consumer: automation-wait-steps-cluster-12-consumer

Overview

Topics 1

Topic: automation-wait-steps-cluster-12

Partition First Offset Last Offset Consumer Offset Lag
0 7413432 7413432 7413432 0
1 7375423 7375423 7375423 0
2 7418240 7418240 7418240 0
3 7371195 7371195 7371195 0
4 7432210 7432210 7432210 0
5 7387681 7387681 7387681 0
6 7391992 7391992 7391992 0
7 7426301 7426301 7426301 0
8 7408896 7408896 7408896 0
9 7408049 7408049 7408049 0
10 7365661 7365661 7365661 0
11 7387383 7387383 7387383 0
12 7361187 7361187 7361187 0
13 7416471 7416471 7416471 0
14 7375642 7375642 7375642 0
15 7409473 7409473 7409473 0
16 7397040 7397040 7397040 0
17 7392688 7392688 7392688 0
18 7432073 7432073 7432073 0
19 7401105 7401105 7401105 0
20 7359029 7359029 7359029 0
21 7375354 7375354 7375354 0
22 7396788 7396788 7396788 0
23 7393618 7393618 7393618 0
24 7416360 7416360 7416360 0
25 7433124 7433124 7433124 0
26 7393532 7393532 7393532 0
27 7361361 7361361 7361361 0
28 7413720 7413720 7413720 0
29 7406859 7406859 7406859 0
30 7364955 7364955 7364955 0
31 7408181 7408181 7408181 0
32 7341334 7341334 7341334 0
33 7351967 7351967 7351967 0
34 7369859 7369859 7369859 0
35 7351217 7351217 7351217 0
36 7377605 7377605 7377605 0
37 7377287 7377287 7377287 0
38 7378885 7378885 7378885 0
39 7385059 7385059 7385059 0
40 7400272 7400272 7400272 0
41 7412406 7412406 7412406 0
42 7367017 7367017 7367017 0
43 7368145 7368145 7368145 0
44 7395367 7395367 7395367 0
45 7370721 7370721 7370721 0
46 7424114 7424114 7424114 0
47 7398152 7398152 7398152 0
48 7384864 7384864 7384864 0
49 7425015 7425015 7425015 0
Combined lag 0