Kafka Consumer: automation-page-tracker-cluster-12-consumer

Overview

Topics 1

Topic: automation-page-tracker-cluster-12

Partition First Offset Last Offset Consumer Offset Lag
0 91165654 91165654 91165654 0
1 90630826 90630826 90630826 0
2 92139868 92139868 92139868 0
3 90693373 90693373 90693373 0
4 90918361 90918361 90918361 0
5 90747158 90747158 90747158 0
6 91150265 91150265 91150265 0
7 91026761 91026761 91026761 0
8 90499143 90499143 90499143 0
9 90916977 90916977 90916977 0
10 90539747 90539747 90539747 0
11 90606289 90606289 90606289 0
12 91148477 91148477 91148477 0
13 90612350 90612350 90612350 0
14 90705403 90705403 90705403 0
15 91112748 91112748 91112748 0
16 91229156 91229156 91229156 0
17 91119038 91119038 91119038 0
18 91229965 91229965 91229965 0
19 90549363 90549363 90549363 0
20 90559402 90559402 90559402 0
21 90655170 90655170 90655170 0
22 90965250 90965250 90965250 0
23 90130027 90130027 90130027 0
24 90781563 90781563 90781563 0
25 90520556 90520556 90520556 0
26 90545121 90545121 90545121 0
27 90484362 90484362 90484362 0
28 90565032 90565032 90565032 0
29 90455877 90455877 90455877 0
30 90595213 90595213 90595213 0
31 90224468 90224468 90224468 0
32 90828513 90828513 90828513 0
33 92118420 92118420 92118420 0
34 91016486 91016486 91016486 0
35 90943237 90943237 90943237 0
36 90791365 90791365 90791365 0
37 91053981 91053981 91053981 0
38 90849627 90849627 90849627 0
39 90465562 90465562 90465562 0
40 90590821 90590821 90590821 0
41 91237519 91237519 91237519 0
42 90791535 90791535 90791535 0
43 91189937 91189937 91189937 0
44 90293986 90293986 90293986 0
45 90574993 90574993 90574993 0
46 90567341 90567341 90567341 0
47 90816171 90816171 90816171 0
48 90666748 90666748 90666748 0
49 91040147 91040147 91040147 0
Combined lag 0